• en
4-9 November 2019

2019 Asian Championship

49er Results
49erFX Results
News
Photos
Videos
Notice Board
Event Program
Press

Sailed: 15, Discards: 2, To count: 13, Entries: 15, Scoring system: Appendix A

Rank Nat HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st OMA Musab Al Hadi Waleed Al Kindi 2.0 1.0 (5.0) 3.0 4.0 3.0 4.0 2.0 1.0 2.0 1.0 1.0 (5.0) 4.0 2.0 40.0 30.0
2nd IND Ganapathy Kelapanda Chengappa Varun Thakkar 8.0 (9.0) (9.0) 1.0 5.0 2.0 2.0 7.0 4.0 1.0 4.0 3.0 1.0 1.0 1.0 58.0 40.0
3rd HKG Akira Sakai Russell Aylsworth 1.0 3.0 1.0 4.0 2.0 5.0 6.0 1.0 3.0 5.0 5.0 2.0 4.0 (8.0) (7.0) 57.0 42.0
4th CHN Ding Mingling Liu Tian 3.0 2.0 4.0 2.0 3.0 4.0 1.0 3.0 2.0 6.0 (16.0 OCS) 4.0 (7.0) 5.0 5.0 67.0 44.0
5th CHN Mingcheng Ding Li Maokui 6.0 (8.0) 2.0 (8.0) 1.0 1.0 8.0 6.0 5.0 3.0 2.0 6.0 2.0 2.0 4.0 64.0 48.0
6th IND Sandip Jain Munna Pandit 5.0 4.0 7.0 5.0 9.0 6.0 3.0 4.0 6.0 7.0 8.0 5.0 (10.0) 3.0 (10.0) 92.0 72.0
7th IND Brijraj Verma Pankaj Kumar 9.0 5.0 3.0 7.0 (10.0) 8.0 7.0 10.0 7.0 9.0 6.0 (16.0 OCS) 3.0 7.0 6.0 113.0 87.0
8th IND Narendra Singh Rajput Sakthivel Sekar (10.0) 7.0 6.0 9.0 8.0 9.0 (10.0) 8.0 8.0 8.0 3.0 7.0 6.0 6.0 3.0 108.0 88.0
9th IND Aanand Thakur Vishal Thakur 4.0 6.0 (10.0) (10.0) 6.0 10.0 5.0 5.0 9.0 4.0 7.0 8.0 8.0 9.0 8.0 109.0 89.0
10th OMA Ahmed Al Hasani Abdulrahman Al Mashari 7.0 10.0 8.0 6.0 7.0 7.0 9.0 9.0 10.0 10.0 (16.0 OCS) (16.0 OCS) 9.0 10.0 9.0 143.0 111.0
11th CHN Xin Wang Chao Xiang (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 240.0 208.0
11th CHN Wei Hong Tao Zhang (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 240.0 208.0
11th CHN Zaiding Wen Zhibo Zhou (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 240.0 208.0
11th CHN Jian Xiang Youjian Wen (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 240.0 208.0
11th CHN Yong Chen Feng Fu (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 240.0

49er FX

Sailed: 15, Discards: 2, To count: 13, Entries: 3, Scoring system: Appendix A

Rank Nat HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st CHN Shang Zitong Tong Zu 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 (2.0) 2.0 1.0 1.0 1.0 1.0 2.0 1.0 19.0 15.0
2nd CHN Xiaoyu Hu Su Sha (2.0) (2.0) 2.0 2.0 2.0 1.0 2.0 1.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0 26.0 22.0
3rd CHN Huijia Yu Ye Jin (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 60.0
Back to overview

This Friday: Q&A Live Call with Olympic Champ Dylan Fletcher – Build your boatspeed around YOU

What’s the quickest, most effective way to develop your Boat Speed? It’s a tough question so it’s worth asking someone who really does know about the shortcuts and roadblocks on the path to finding world-class speed. 

This Friday, the Road To Gold Live Q&A on Zoom will feature Dylan Fletcher who, with Stu Bithell, won that last-gasp Olympic gold medal in the 49er at last year’s Olympic Games.

Dylan is currently in Argentina about to see if he can win one of the most coveted World Championships of all, the International Moth Worlds. Obviously Dylan and Stu developed world-class boatspeed in the 49er, but Dylan has an additional challenge in the Moth. He’s a lightweight compared with the 90kg-plus sailors like Tom Slingsby who have been dominated the foiling singlehander in recent years. 

So when is it OK to go down a different development path? And how do you develop your Boatspeed for YOU?

We’ll be asking Dylan questions like:

  • The fastest, most effective way to develop your boatspeed
  • How to identify (and avoid) the time-sucking blind alleys
  • What he learned about boatspeed in the data-driven world of SailGP
  • Any speed-related questions YOU have for him…

WHEN: Fri 18th Nov 11am UK 🇬🇧

Join us on Friday morning (1100 hours UTC) where we’ll be talking all things speed-related with Dylan.

Join Zoom Meeting with Dylan Fletcher & Road To Gold

Join Road for Gold Now

2019 49er / 49erFX Asian Championship

Notice of Race

Open file