Sailed: 15, Discards: 2, To count: 13, Entries: 15, Scoring system: Appendix A
Rank | Nat | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
1st | OMA | Musab Al Hadi | Waleed Al Kindi | 2.0 | 1.0 | (5.0) | 3.0 | 4.0 | 3.0 | 4.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | (5.0) | 4.0 | 2.0 | 40.0 | 30.0 |
2nd | IND | Ganapathy Kelapanda Chengappa | Varun Thakkar | 8.0 | (9.0) | (9.0) | 1.0 | 5.0 | 2.0 | 2.0 | 7.0 | 4.0 | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | 1.0 | 58.0 | 40.0 |
3rd | HKG | Akira Sakai | Russell Aylsworth | 1.0 | 3.0 | 1.0 | 4.0 | 2.0 | 5.0 | 6.0 | 1.0 | 3.0 | 5.0 | 5.0 | 2.0 | 4.0 | (8.0) | (7.0) | 57.0 | 42.0 |
4th | CHN | Ding Mingling | Liu Tian | 3.0 | 2.0 | 4.0 | 2.0 | 3.0 | 4.0 | 1.0 | 3.0 | 2.0 | 6.0 | (16.0 OCS) | 4.0 | (7.0) | 5.0 | 5.0 | 67.0 | 44.0 |
5th | CHN | Mingcheng Ding | Li Maokui | 6.0 | (8.0) | 2.0 | (8.0) | 1.0 | 1.0 | 8.0 | 6.0 | 5.0 | 3.0 | 2.0 | 6.0 | 2.0 | 2.0 | 4.0 | 64.0 | 48.0 |
6th | IND | Sandip Jain | Munna Pandit | 5.0 | 4.0 | 7.0 | 5.0 | 9.0 | 6.0 | 3.0 | 4.0 | 6.0 | 7.0 | 8.0 | 5.0 | (10.0) | 3.0 | (10.0) | 92.0 | 72.0 |
7th | IND | Brijraj Verma | Pankaj Kumar | 9.0 | 5.0 | 3.0 | 7.0 | (10.0) | 8.0 | 7.0 | 10.0 | 7.0 | 9.0 | 6.0 | (16.0 OCS) | 3.0 | 7.0 | 6.0 | 113.0 | 87.0 |
8th | IND | Narendra Singh Rajput | Sakthivel Sekar | (10.0) | 7.0 | 6.0 | 9.0 | 8.0 | 9.0 | (10.0) | 8.0 | 8.0 | 8.0 | 3.0 | 7.0 | 6.0 | 6.0 | 3.0 | 108.0 | 88.0 |
9th | IND | Aanand Thakur | Vishal Thakur | 4.0 | 6.0 | (10.0) | (10.0) | 6.0 | 10.0 | 5.0 | 5.0 | 9.0 | 4.0 | 7.0 | 8.0 | 8.0 | 9.0 | 8.0 | 109.0 | 89.0 |
10th | OMA | Ahmed Al Hasani | Abdulrahman Al Mashari | 7.0 | 10.0 | 8.0 | 6.0 | 7.0 | 7.0 | 9.0 | 9.0 | 10.0 | 10.0 | (16.0 OCS) | (16.0 OCS) | 9.0 | 10.0 | 9.0 | 143.0 | 111.0 |
11th | CHN | Xin Wang | Chao Xiang | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 240.0 | 208.0 |
11th | CHN | Wei Hong | Tao Zhang | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 240.0 | 208.0 |
11th | CHN | Zaiding Wen | Zhibo Zhou | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 240.0 | 208.0 |
11th | CHN | Jian Xiang | Youjian Wen | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 240.0 | 208.0 |
11th | CHN | Yong Chen | Feng Fu | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 240.0 |
Sailed: 15, Discards: 2, To count: 13, Entries: 3, Scoring system: Appendix A
Rank | Nat | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
1st | CHN | Shang Zitong | Tong Zu | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 19.0 | 15.0 |
2nd | CHN | Xiaoyu Hu | Su Sha | (2.0) | (2.0) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 26.0 | 22.0 |
3rd | CHN | Huijia Yu | Ye Jin | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 60.0 |
College sailors are know for their tactical acumen and starting ability, who vital elements of fleet railing. However, it's often been hard for college sailors to transition those skills into…
Read MoreHALIFAX, N.S., April 8, 2021 – Nova Scotia will host a 400-strong field of the world’s best sailors from over 35 countries when the World Championships for three Olympic classes,…
Read MoreKC Ganapathy and Varun Thakkar (IND) chasing down Akira Sakai with Russel Alysworth (HKG) Ganapathy Chengappa with Varun Thakkar (IND) have won the Mussanah Open Championship, and with it a…
Read MoreWith nine of 15 races completed at the Mussanah Open Championship in Oman there are five teams packed tightly atop the leaderboard in the 49er from five nations. So far…
Read MoreTwo young teams sailed at their best in Lanzarote to earn the final Olympic berths available to European sailors. Robert Dickson and Sean Waddilove (IRL) earned a bronze medal in…
Read More(North Sails heading upwind on a 49er in Auckland) After 30 expressions of interest, 11 proposals received followed by three sail makers selected to submit sail packages, the decision has…
Read MoreRobert Dickson and Sean Waddilove (IRL) were one major mistake away from a stupendous day in their bid to win the final Olympic 49er berth for Tokyo 2020. The 2018…
Read MoreRobert Dickson and Sean Waddilove (IRL) had their best day of racing ever on the senior 49er circuit to lead overall after day one of the Lanzarote International Regatta. This…
Read More