Sailed: 15, Discards: 2, To count: 13, Entries: 15, Scoring system: Appendix A
Rank | Nat | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
1st | OMA | Musab Al Hadi | Waleed Al Kindi | 2.0 | 1.0 | (5.0) | 3.0 | 4.0 | 3.0 | 4.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | (5.0) | 4.0 | 2.0 | 40.0 | 30.0 |
2nd | IND | Ganapathy Kelapanda Chengappa | Varun Thakkar | 8.0 | (9.0) | (9.0) | 1.0 | 5.0 | 2.0 | 2.0 | 7.0 | 4.0 | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | 1.0 | 58.0 | 40.0 |
3rd | HKG | Akira Sakai | Russell Aylsworth | 1.0 | 3.0 | 1.0 | 4.0 | 2.0 | 5.0 | 6.0 | 1.0 | 3.0 | 5.0 | 5.0 | 2.0 | 4.0 | (8.0) | (7.0) | 57.0 | 42.0 |
4th | CHN | Ding Mingling | Liu Tian | 3.0 | 2.0 | 4.0 | 2.0 | 3.0 | 4.0 | 1.0 | 3.0 | 2.0 | 6.0 | (16.0 OCS) | 4.0 | (7.0) | 5.0 | 5.0 | 67.0 | 44.0 |
5th | CHN | Mingcheng Ding | Li Maokui | 6.0 | (8.0) | 2.0 | (8.0) | 1.0 | 1.0 | 8.0 | 6.0 | 5.0 | 3.0 | 2.0 | 6.0 | 2.0 | 2.0 | 4.0 | 64.0 | 48.0 |
6th | IND | Sandip Jain | Munna Pandit | 5.0 | 4.0 | 7.0 | 5.0 | 9.0 | 6.0 | 3.0 | 4.0 | 6.0 | 7.0 | 8.0 | 5.0 | (10.0) | 3.0 | (10.0) | 92.0 | 72.0 |
7th | IND | Brijraj Verma | Pankaj Kumar | 9.0 | 5.0 | 3.0 | 7.0 | (10.0) | 8.0 | 7.0 | 10.0 | 7.0 | 9.0 | 6.0 | (16.0 OCS) | 3.0 | 7.0 | 6.0 | 113.0 | 87.0 |
8th | IND | Narendra Singh Rajput | Sakthivel Sekar | (10.0) | 7.0 | 6.0 | 9.0 | 8.0 | 9.0 | (10.0) | 8.0 | 8.0 | 8.0 | 3.0 | 7.0 | 6.0 | 6.0 | 3.0 | 108.0 | 88.0 |
9th | IND | Aanand Thakur | Vishal Thakur | 4.0 | 6.0 | (10.0) | (10.0) | 6.0 | 10.0 | 5.0 | 5.0 | 9.0 | 4.0 | 7.0 | 8.0 | 8.0 | 9.0 | 8.0 | 109.0 | 89.0 |
10th | OMA | Ahmed Al Hasani | Abdulrahman Al Mashari | 7.0 | 10.0 | 8.0 | 6.0 | 7.0 | 7.0 | 9.0 | 9.0 | 10.0 | 10.0 | (16.0 OCS) | (16.0 OCS) | 9.0 | 10.0 | 9.0 | 143.0 | 111.0 |
11th | CHN | Xin Wang | Chao Xiang | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 240.0 | 208.0 |
11th | CHN | Wei Hong | Tao Zhang | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 240.0 | 208.0 |
11th | CHN | Zaiding Wen | Zhibo Zhou | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 240.0 | 208.0 |
11th | CHN | Jian Xiang | Youjian Wen | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 240.0 | 208.0 |
11th | CHN | Yong Chen | Feng Fu | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 240.0 |
Sailed: 15, Discards: 2, To count: 13, Entries: 3, Scoring system: Appendix A
Rank | Nat | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
1st | CHN | Shang Zitong | Tong Zu | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 19.0 | 15.0 |
2nd | CHN | Xiaoyu Hu | Su Sha | (2.0) | (2.0) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 26.0 | 22.0 |
3rd | CHN | Huijia Yu | Ye Jin | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 60.0 |
It seems like only yesterday we packed down Tokyo, but the sprint is on for Paris 2024 and the Princess Sofia Trophy 2023 is our first chance to see the…
Read MoreWith the 52 Trofeo Princesa Sofía Mallorca by Iberostar moving into the decisive Finals phase on the Bay of Palma, leading contenders today finally got their first real feel for…
Read MoreThe frenzied lead-up to Paris 2024 is upon us as the 2023 Princess Sofia Trophy regatta begins in Palma de Majorca, Spain. Each of the 10 Olympic events is at…
Read MoreThe 2024 49er World Championship in Lanzarote will be delayed by one week from the original plan to occur from Marc 4-10, 2024. There was a conflict in the global…
Read MoreThe 5th Edition of the Portugal Grand Prix Round 2 was full on. 4 days of amazing sailing conditions for the 49er, FX, ILCA 6 and ILCA 7 fleets and…
Read Morehttps://youtu.be/ismSrWgOfDs Day 2 racing in massive ocean conditions. HIGHLIGHTS: - Big wind and high waves 49er and 49erFX fleets in Lanzarote- Olympic gold medallist Anna Tobias (USA): “Maybe the biggest…
Read MoreThe 49er and Nacra 17 classes are pleased to announce the 2024 European Championship of 49er, 49erFX, and Nacra 17 will be held in La Grande Motte, France just before…
Read MoreHans Henken’s biggest goal as a kid – and still is – was to compete at the Olympic Games, against the world’s best on the world’s biggest stage. At thirty…
Read More