The America's Cup and SailGP are raced by a few hundred professionals, and a large share of them learned to race fast boats in the 49er and 49erFX. This page counts them: every sailor in the America's Cup AC40 fleet at Naples in September 2026 and in the 2026 SailGP fleet, sorted by the class that brought them to the pro boat.
Each sailor below meets our published rule for counting as a 49er or 49erFX sailor, and the table shows how many senior World Championships they raced in the class, their Olympic Games and their Worlds medals. Sailors who raced the 49er or 49erFX but fall short of the rule are listed separately as near misses.
Where the pros came from
Every sailor in the Naples AC40 fleet and the 2026 SailGP fleet, each counted once, under the class that brought them to the pro boat.
Hover over a bar to see the names. The Moth bar's striped "+" extension counts sailors whose route is shown elsewhere but who also qualify as Moth sailors, such as Nathan Outteridge, Peter Burling and Tom Slingsby. Bars add up to more than the number of sailors because a few sailors qualify in two classes, such as Nathan Outteridge and Florian Trittel (the 49er family and the Nacra 17) and Joan Cardona (Finn and Nacra 17).
Fleet by fleet
| Fleet | Sailors | From the 49er or Nacra 17 | 49er and 49erFX | Boats with at least one |
|---|---|---|---|---|
| America's Cup AC40s, Naples, Sept 2026 | 36 | 17 | 11 | 8 of 9 |
| SailGP 2026 season, through Dubai | 72 | 39 | 31 | 13 of 13 |
All 33 49er and 49erFX sailors in these fleets
Sorted by the number of senior World Championships raced in the class. Names link to the sailor's team page on 49er.org where there is one.
| Sailor | Class | Senior Worlds | Years | Olympics | Worlds medals | Pro boat |
|---|---|---|---|---|---|---|
| Dylan Fletcher | 49er | 14 | 2006–2011, 2013–2020 | 2016, 2020 gold | World Champion 2017 | Naples AC40: Athena GB1; SailGP 2026: Emirates GBR |
| Kahena Kunze | 49erFX | 13 | 2013–2025 | 2016 gold, 2020 gold, 2024 | World Champion 2014 | SailGP 2026: ROCKWOOL Racing |
| Martine Grael | 49erFX | 13 | 2013–2025 | 2016 gold, 2020 gold, 2024 | World Champion 2014 | SailGP 2026: Mubadala Brazil |
| Erik Kosegarten-Heil | 49er | 12 | 2009, 2011–2020, 2022 | 2016 bronze, 2020 bronze | Silver 2019, bronze 2020 | SailGP 2026: Germany |
| Marco Grael | 49er | 12 | 2011–2020, 2022–2023 | 2016, 2020, 2024 | SailGP 2026: Mubadala Brazil | |
| Iain Jensen | 49er | 11 | 2007–2016, 2018 | 2012 gold, 2016 silver | World Champion 2009, 2011, 2012 | Naples AC40: Emirates Team New Zealand; SailGP 2026: BONDS Flying Roos |
| Pietro Sibello | 49er | 11 | 2001–2010, 2012 | 2004, 2008 | Bronze 2005, 2009, 2010 | Naples AC40: Tudor Team Alinghi; SailGP 2026: Mubadala Brazil |
| Blair Tuke | 49er | 10 | 2009–2016, 2019–2020 | 2012 silver, 2016 gold, 2020 silver | World Champion 2013–2016, 2019, 2020 | SailGP 2026: Black Foils |
| Diego Botín | 49er | 10 | 2015–2020, 2022–2025 | 2016, 2020, 2024 gold | World Champion 2025 | Naples AC40: La Roche-Posay; SailGP 2026: Los Gallos |
| Nathan Outteridge | 49er | 10 | 2007–2016 | 2008, 2012 gold, 2016 silver | World Champion 2008, 2009, 2011, 2012 | Naples AC40: Emirates Team New Zealand; SailGP 2026: Artemis |
| Peter Burling | 49er | 10 | 2009–2016, 2019–2020 | 2012 silver, 2016 gold, 2020 silver | World Champion 2013–2016, 2019, 2020 | Naples AC40: Luna Rossa 1; SailGP 2026: Black Foils |
| Sébastien Schneiter Racing the class now | 49er | 10 | 2015–2020, 2023–2026 | 2024 | Silver 2023 | SailGP 2026: Explora Swiss |
| Chris Draper | 49er | 9 | 2001–2007, 2009–2010 | 2004 bronze | World Champion 2003, 2006 | SailGP 2026: Artemis |
| Hans Henken | 49er | 9 | 2015–2016, 2018–2024 | 2024 bronze | Naples AC40: ARC Team USA; SailGP 2026: United States | |
| Jana Germani Racing the class now | 49erFX | 9 | 2017–2019, 2021–2026 | 2024 | SailGP 2026: Red Bull Italy | |
| Andrea Tesei | 49er | 7 | 2009, 2012–2017 | Naples AC40: Athena GB1; SailGP 2026: Red Bull Italy | ||
| Stuart Bithell | 49er | 7 | 2014–2020 | 2020 gold | World Champion 2017 | SailGP 2026: Emirates GBR |
| Julia Gross | 49erFX | 6 | 2014, 2016–2020 | SailGP 2026: Artemis | ||
| Linov Scheel | 49er | 6 | 2019–2024 | SailGP 2026: Germany | ||
| Arno de Planta Racing the class now | 49er | 5 | 2021, 2023–2026 | 2024 | Silver 2023 | SailGP 2026: Explora Swiss |
| Billy Gooderham | 49er | 5 | 2008–2012 | SailGP 2026: NorthStar | ||
| Bernardo Freitas | 49er | 4 | 2009–2012 | 2012 | SailGP 2026: Los Gallos | |
| Ed Powys | 49er | 4 | 2010, 2011, 2014, 2015 | SailGP 2026: ROCKWOOL Racing | ||
| Florian Trittel | 49er | 4 | 2022–2025 | 2024 gold | World Champion 2025 | Naples AC40: La Roche-Posay; SailGP 2026: Los Gallos |
| Leo Takahashi | 49er | 4 | 2018, 2020, 2022–2023 | SailGP 2026: Black Foils | ||
| Luke Parkinson | 49er | 4 | 2008, 2010, 2012, 2013 | SailGP 2026: Emirates GBR | ||
| Marcus Hansen | 49er | 4 | 2011–2014 | Silver 2013 | SailGP 2026: Black Foils | |
| Nicole van der Velden | 49erFX | 4 | 2017–2020 | SailGP 2026: Los Gallos | ||
| Paul Campbell-James | 49er | 4 | 2006–2009 | SailGP 2026: NorthStar | ||
| Tash Bryant | 49erFX | 4 | 2018–2020, 2023 | SailGP 2026: BONDS Flying Roos | ||
| Harry Melges IV | 49er | 3 | 2018–2020 | Naples AC40: ARC Team USA | ||
| Anna Barth Racing the class now | 49erFX | 2 | 2025–2026 | SailGP 2026: Germany | ||
| Seb Menzies Racing the class now | 49er | 2 | 2025–2026 | World Champion 2026 | Naples AC40: Emirates Team New Zealand |
How the rule plays out
A long career: Pietro Sibello raced eleven 49er Worlds and two Olympic Games, winning three Worlds bronze medals. He sailed for Alinghi at Naples and trims for Brazil in SailGP.
A title instead of a long career: Seb Menzies has raced only two senior 49er Worlds, but he won the second one, in Quiberon in 2026, so he counts through the medal test.
Racing it now: Anna Barth, strategist for Germany in SailGP, has two senior 49erFX Worlds and is still campaigning the boat, so she counts through the first test. If she stops before a third Worlds, she will drop off at the yearly recheck.
Not every 49er start counts: Ellie Aldridge raced two 49erFX Worlds before switching to kite, where she became Olympic champion. She is counted under kite.
Near misses
Sailors in these fleets who raced the 49er or 49erFX but do not meet the rule. None of them has a third senior Worlds, an Olympic Games in the class or a Worlds medal that we could find.
| Sailor | Class | Senior Worlds | Years | Pro boat | Why not listed |
|---|---|---|---|---|---|
| Neil Hunter | 49er | 2 | 2014, 2016 | SailGP 2026: Emirates GBR | Two senior Worlds; checked the full 2011, 2012 and 2013 entry lists |
| Mac Agnese | 49er | 2 | 2017, 2023 | SailGP 2026: United States | Two senior Worlds; 3rd at the 2024 US Olympic Trials. National titles do not count |
| Ellie Aldridge | 49erFX | 2 | 2017, 2018 | Naples AC40: Athena Pathway | Counted under kite, where she is the Paris 2024 Olympic champion |
| Victoria Schultheis | 49erFX | 2 | 2023, 2024 | SailGP 2026: Germany | Two senior Worlds |
| Tom Johnson | 49er | 1 | 2011 | SailGP 2026: ROCKWOOL Racing | Counted under the Moth (3 Moth Worlds) |
| Bryan Mettraux | 49er | 1 | 2014 | SailGP 2026: Explora Swiss | One senior Worlds |
| Sam Webb and Giovanni Santi | 49er | 0 | Naples AC40: Athena Pathway; Luna Rossa 2 | Youth 49er sailors with no senior Worlds yet; both could qualify within a season or two |
How we count
The rule. A sailor counts as a 49er, 49erFX or Nacra 17 sailor if, in that class, they (1) raced the senior World or continental championship in the current or previous season, (2) raced at least three major championships, counting senior World Championships and Olympic Games, or (3) won a senior World Championship medal. Junior and youth events do not count. The same rule is published on our pro pathway page, and is applied the same way to every class, including the Moth.
Who is counted. Every sailor on the nine AC40s at Naples and every sailor named in an on-board racing role in the 2026 SailGP season through Dubai. Reserves who never raced, coaches, and grinders who are on board for strength rather than through a sailing class are left out. Each sailor counts once in the headline numbers. A sailor who qualifies in both the 49er family and the Nacra 17 (Nathan Outteridge, Florian Trittel, Nicole van der Velden) appears under each.
Gaps. Full results could not be found for a few older championships (the 2013 49er Worlds in part, and several Moth Worlds before 2016), so a few totals may be slightly low. A year we could not confirm is never counted.
- 49er and 49erFX World Championships 2015–2026: full entry lists in the Port Tack Racing results database on 49er.org.
- 49er World Championships 1997–2014: the class results archive on 49er.org and the year-by-year results on Wikipedia (49er & 49er FX World Championships).
- Nacra 17 World Championships 2013–2026: the results page for each Worlds on nacra17.org.
- Olympic Games: Olympedia. Moth Worlds: Moth World Championship and the published results for each year.
- Crews: the published team line-ups for the America's Cup Preliminary Regatta in Naples (25–27 September 2026) and SailGP's crew lists for the 2026 season through the Dubai Sail Grand Prix.
Last updated 22 November 2026.