Asian 49er & 49erFX Championships 2019 – Final Day
The final day of racing at the Asian 49er and 49erFX Championships 2019 demanded different skills as the early morning Southerly wind stayed on for much longer than usual.
Read More2019-11-04
2019-11-09
Abu Dhabi, UAE
The final day of racing at the Asian 49er and 49erFX Championships 2019 demanded different skills as the early morning Southerly wind stayed on for much longer than usual.
Read MoreGoing into racing today may have seemed straightforward for the fleets, but the race course proved a very different for them to crack. With a very close point battle going into the day and very tight racing, the course turned quite tricky with big shifts and variations in wind strength. In Race 1 of the […]
Read MoreThe conditions 2019 Asian 49er and 49erFX Championship were fantastic all day, 7 to 11 knots of north easterly breeze out at Abu Dhabi. However, there were significant gusts and lulls across the course, with a few wind shifts thrown in for good measure. Akira Sakai and Russel Aylsworth managed to negotiate the course well […]
Read MoreAbu Dhabi delivered beautiful conditions on Day One of the first Asian 49er and 49erFX Championships. In other words, the sunny skies and 09-knot north westerly breeze on a manageable swell was a similar version of what the competitors might expect at Abu Dhabi for the next year’s Tokyo 2020 Continental qualifier scheduled here during […]
Read MoreSailed: 15, Discards: 2, To count: 13, Entries: 15, Scoring system: Appendix A
Rank | Nat | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
1st | OMA | Musab Al Hadi | Waleed Al Kindi | 2.0 | 1.0 | (5.0) | 3.0 | 4.0 | 3.0 | 4.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | (5.0) | 4.0 | 2.0 | 40.0 | 30.0 |
2nd | IND | Ganapathy Kelapanda Chengappa | Varun Thakkar | 8.0 | (9.0) | (9.0) | 1.0 | 5.0 | 2.0 | 2.0 | 7.0 | 4.0 | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | 1.0 | 58.0 | 40.0 |
3rd | HKG | Akira Sakai | Russell Aylsworth | 1.0 | 3.0 | 1.0 | 4.0 | 2.0 | 5.0 | 6.0 | 1.0 | 3.0 | 5.0 | 5.0 | 2.0 | 4.0 | (8.0) | (7.0) | 57.0 | 42.0 |
4th | CHN | Ding Mingling | Liu Tian | 3.0 | 2.0 | 4.0 | 2.0 | 3.0 | 4.0 | 1.0 | 3.0 | 2.0 | 6.0 | (16.0 OCS) | 4.0 | (7.0) | 5.0 | 5.0 | 67.0 | 44.0 |
5th | CHN | Mingcheng Ding | Li Maokui | 6.0 | (8.0) | 2.0 | (8.0) | 1.0 | 1.0 | 8.0 | 6.0 | 5.0 | 3.0 | 2.0 | 6.0 | 2.0 | 2.0 | 4.0 | 64.0 | 48.0 |
6th | IND | Sandip Jain | Munna Pandit | 5.0 | 4.0 | 7.0 | 5.0 | 9.0 | 6.0 | 3.0 | 4.0 | 6.0 | 7.0 | 8.0 | 5.0 | (10.0) | 3.0 | (10.0) | 92.0 | 72.0 |
7th | IND | Brijraj Verma | Pankaj Kumar | 9.0 | 5.0 | 3.0 | 7.0 | (10.0) | 8.0 | 7.0 | 10.0 | 7.0 | 9.0 | 6.0 | (16.0 OCS) | 3.0 | 7.0 | 6.0 | 113.0 | 87.0 |
8th | IND | Narendra Singh Rajput | Sakthivel Sekar | (10.0) | 7.0 | 6.0 | 9.0 | 8.0 | 9.0 | (10.0) | 8.0 | 8.0 | 8.0 | 3.0 | 7.0 | 6.0 | 6.0 | 3.0 | 108.0 | 88.0 |
9th | IND | Aanand Thakur | Vishal Thakur | 4.0 | 6.0 | (10.0) | (10.0) | 6.0 | 10.0 | 5.0 | 5.0 | 9.0 | 4.0 | 7.0 | 8.0 | 8.0 | 9.0 | 8.0 | 109.0 | 89.0 |
10th | OMA | Ahmed Al Hasani | Abdulrahman Al Mashari | 7.0 | 10.0 | 8.0 | 6.0 | 7.0 | 7.0 | 9.0 | 9.0 | 10.0 | 10.0 | (16.0 OCS) | (16.0 OCS) | 9.0 | 10.0 | 9.0 | 143.0 | 111.0 |
11th | CHN | Xin Wang | Chao Xiang | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 240.0 | 208.0 |
11th | CHN | Wei Hong | Tao Zhang | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 240.0 | 208.0 |
11th | CHN | Zaiding Wen | Zhibo Zhou | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 240.0 | 208.0 |
11th | CHN | Jian Xiang | Youjian Wen | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 240.0 | 208.0 |
11th | CHN | Yong Chen | Feng Fu | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 240.0 |
Sailed: 15, Discards: 2, To count: 13, Entries: 15, Scoring system: Appendix A
Rank | Nat | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
1st | OMA | Musab Al Hadi | Waleed Al Kindi | 2.0 | 1.0 | (5.0) | 3.0 | 4.0 | 3.0 | 4.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | (5.0) | 4.0 | 2.0 | 40.0 | 30.0 |
2nd | IND | Ganapathy Kelapanda Chengappa | Varun Thakkar | 8.0 | (9.0) | (9.0) | 1.0 | 5.0 | 2.0 | 2.0 | 7.0 | 4.0 | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | 1.0 | 58.0 | 40.0 |
3rd | HKG | Akira Sakai | Russell Aylsworth | 1.0 | 3.0 | 1.0 | 4.0 | 2.0 | 5.0 | 6.0 | 1.0 | 3.0 | 5.0 | 5.0 | 2.0 | 4.0 | (8.0) | (7.0) | 57.0 | 42.0 |
4th | CHN | Ding Mingling | Liu Tian | 3.0 | 2.0 | 4.0 | 2.0 | 3.0 | 4.0 | 1.0 | 3.0 | 2.0 | 6.0 | (16.0 OCS) | 4.0 | (7.0) | 5.0 | 5.0 | 67.0 | 44.0 |
5th | CHN | Mingcheng Ding | Li Maokui | 6.0 | (8.0) | 2.0 | (8.0) | 1.0 | 1.0 | 8.0 | 6.0 | 5.0 | 3.0 | 2.0 | 6.0 | 2.0 | 2.0 | 4.0 | 64.0 | 48.0 |
6th | IND | Sandip Jain | Munna Pandit | 5.0 | 4.0 | 7.0 | 5.0 | 9.0 | 6.0 | 3.0 | 4.0 | 6.0 | 7.0 | 8.0 | 5.0 | (10.0) | 3.0 | (10.0) | 92.0 | 72.0 |
7th | IND | Brijraj Verma | Pankaj Kumar | 9.0 | 5.0 | 3.0 | 7.0 | (10.0) | 8.0 | 7.0 | 10.0 | 7.0 | 9.0 | 6.0 | (16.0 OCS) | 3.0 | 7.0 | 6.0 | 113.0 | 87.0 |
8th | IND | Narendra Singh Rajput | Sakthivel Sekar | (10.0) | 7.0 | 6.0 | 9.0 | 8.0 | 9.0 | (10.0) | 8.0 | 8.0 | 8.0 | 3.0 | 7.0 | 6.0 | 6.0 | 3.0 | 108.0 | 88.0 |
9th | IND | Aanand Thakur | Vishal Thakur | 4.0 | 6.0 | (10.0) | (10.0) | 6.0 | 10.0 | 5.0 | 5.0 | 9.0 | 4.0 | 7.0 | 8.0 | 8.0 | 9.0 | 8.0 | 109.0 | 89.0 |
10th | OMA | Ahmed Al Hasani | Abdulrahman Al Mashari | 7.0 | 10.0 | 8.0 | 6.0 | 7.0 | 7.0 | 9.0 | 9.0 | 10.0 | 10.0 | (16.0 OCS) | (16.0 OCS) | 9.0 | 10.0 | 9.0 | 143.0 | 111.0 |
11th | CHN | Xin Wang | Chao Xiang | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 240.0 | 208.0 |
11th | CHN | Wei Hong | Tao Zhang | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 240.0 | 208.0 |
11th | CHN | Zaiding Wen | Zhibo Zhou | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 240.0 | 208.0 |
11th | CHN | Jian Xiang | Youjian Wen | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 240.0 | 208.0 |
11th | CHN | Yong Chen | Feng Fu | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 240.0 |
Click file to open and download
Click file to open and download
No files found.
No media entries found.
Gallery post object not found.
No gallery available.
No Interviews found.