2017-05-23
2017-05-27
Medemblik / Netherlands
Pos | Sail Number | Team | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Net Score | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER 115 | Tim FISCHER Fabian GRAF | 3.0 | 5.0 | 1.0 | 9.0 | 3.0 | 9.0 | 1.0 | 1.0 | 3.0 | 1.0 | 9.0 | 6.0 | 4.0 | 2.0 | 57.0 | 70.0 | |||
2 | POR 27 | Jorge LIMA José Luis COSTA | 2.0 | 4.0 | 4.0 | 6.0 | 2.0 | 3.0 | 11.0 | 4.0 | 2.0 | 3.0 | 12.0 | 2.0 | 2.0 | 8.0 | 65.0 | 79.0 | |||
3 | GER 8 | Erik HEIL Thomas PLOESSEL | 9.0 | 1.0 | 2.0 | 1.0 | 8.0 | 6.0 | 32.0 | 4.0 | 2.0 | 7.0 | 1.0 | 1.0 | 1.0 | 6.0 | 81.0 | 113.0 | |||
4 | BEL 24 | Yannick LEFEBVRE Tom PELSMAEKERS | 1.0 | 13.0 | 7.0 | 1.0 | 9.0 | 1.0 | 5.0 | 6.0 | 9.0 | 6.0 | 13.0 | 4.0 | 7.0 | 3.0 | 85.0 | 103.0 | |||
5 | ITA 88 | Uberto CRIVELLI VISCONTI Gianmarco TOGNI | 5.0 | 10.0 | 17.0 | 4.0 | 2.0 | 10.0 | 2.0 | 10.0 | 12.0 | 5.0 | 6.0 | 7.0 | 8.0 | 5.0 | 103.0 | 121.0 | |||
6 | GER 202 | Jakob MEGGENDORFER Andreas SPRANGER | 4.0 | 2.0 | 5.0 | 2.0 | 17.0 | 11.0 | 12.0 | 3.0 | 17.0 | 16.0 | 3.0 | 9.0 | 5.0 | 1.0 | 107.0 | 127.0 | |||
7 | GBR 118 | Chris TAYLOR Sam BATTEN | 14.0 | 7.0 | 8.0 | 12.0 | 10.0 | 4.0 | 9.0 | 16.0 | 10.0 | 11.0 | 4.0 | 8.0 | 10.0 | 7.0 | 130.0 | 151.0 | |||
8 | GER 220 | Nils CARSTENSEN Jan FRIGGE | 16.0 | 9.0 | 13.0 | 15.0 | 11.0 | 6.0 | 3.0 | 5.0 | 7.0 | 15.0 | 21.0 | 5.0 | 3.0 | 10.0 | 139.0 | 171.0 | |||
9 | ITA 23 | Jacopo PLAZZI Andrea TESEI | 6.0 | 6.0 | 32.0 | 6.0 | 5.0 | 19.0 | 8.0 | 6.0 | 5.0 | 18.0 | 16.0 | 3.0 | 6.0 | 9.0 | 145.0 | 177.0 | |||
10 | GBR 245 | Gillies MUNRO Daniel HARRIS | 17.0 | 8.0 | 9.0 | 3.0 | 13.0 | 21.0 | 12.0 | 12.0 | 8.0 | 10.0 | 15.0 | 10.0 | 9.0 | 4.0 | 151.0 | 180.0 | |||
11 | BEL 314 | Levi SLAP Joachim D'HONDT | 15.0 | 11.0 | 15.0 | 5.0 | 15.0 | 7.0 | 10.0 | 20.0 | 21.0 | 3.0 | 20.0 | 5.0 | 147.0 | 179.0 | |||||
12 | FRA 144 | Kévin FISCHER Yann JAUVIN | 7.0 | 22.0 | 32.0 | 16.0 | 14.0 | 2.0 | 32.0 | 5.0 | 1.0 | 4.0 | 5.0 | 22.0 | 162.0 | 194.0 | |||||
13 | POL 52 | Przemek FILIPOWICZ Jacek NOWAK | 13.0 | 19.0 | 32.0 | 13.0 | 17.0 | 16.0 | 13.0 | 1.0 | 7.0 | 16.0 | 14.0 | 2.0 | 163.0 | 195.0 | |||||
14 | NED 360 | Lars van STEKELENBORG Floris van de WERKEN | 32.0 | 12.0 | 22.0 | 12.0 | 4.0 | 24.0 | 11.0 | 11.0 | 9.0 | 13.0 | 10.0 | 6.0 | 166.0 | 198.0 | |||||
15 | FRA 655 | Erwan FISCHER Thibault JULIEN | 11.0 | 3.0 | 10.0 | 7.0 | 15.0 | 13.0 | 32.0 | 32.0 | 6.0 | 8.0 | 7.0 | 22.0 | 166.0 | 198.0 | |||||
16 | IRL 18 | Matthew McGOVERN Robert GILMORE | 12.0 | 6.0 | 11.0 | 16.0 | 14.0 | 12.0 | 14.0 | 15.0 | 19.0 | 23.0 | 25.0 | 3.0 | 170.0 | 202.0 | |||||
17 | DEN 30 | Mads Emil Stephensen LÜBECK Nikolaj Hoffmann BUHL | 10.0 | 3.0 | 24.0 | 11.0 | 5.0 | 8.0 | 24.0 | 13.0 | 23.0 | 9.0 | 19.0 | 22.0 | 171.0 | 203.0 | |||||
18 | NED 191 | Scipio HOUTMAN Pim van UUGT | 8.0 | 10.0 | 18.0 | 10.0 | 16.0 | 32.0 | 18.0 | 18.0 | 14.0 | 22.0 | 8.0 | 4.0 | 178.0 | 210.0 | |||||
19 | NED 668 | Cas van DONGEN Crew CREW | 26.0 | 21.0 | 25.0 | 30.0 | 26.0 | 7.0 | 7.0 | 8.0 | 4.0 | 2.0 | 2.0 | 22.0 | 180.0 | 212.0 | |||||
20 | FRA 855 | Gwendal NAEL Brewal NAEL | 21.0 | 16.0 | 17.0 | 19.0 | 20.0 | 9.0 | 15.0 | 25.0 | 22.0 | 15.0 | 23.0 | 8.0 | 210.0 | 238.0 | |||||
21 | GER 911 | Max STINGELE Linov SCHEEL | 27.0 | 14.0 | 16.0 | 7.0 | 8.0 | 28.0 | 20.0 | 24.0 | 26.0 | 25.0 | 17.0 | 1.0 | 213.0 | 242.0 | |||||
22 | JPN 847 | Shingen FURUYA Shinji HACHIYAMA | 25.0 | 12.0 | 20.0 | 13.0 | 18.0 | 19.0 | 20.0 | 21.0 | 20.0 | 19.0 | 26.0 | 10.0 | 223.0 | 255.0 | |||||
23 | GER 188 | Tom MARTIN Andy MARTIN | 20.0 | 18.0 | 14.0 | 8.0 | 22.0 | 28.0 | 15.0 | 17.0 | 27.0 | 28.0 | 24.0 | 7.0 | 228.0 | 260.0 | |||||
24 | GER 55 | Adrien-Paul FARIEN Mirco KLÖSEL | 28.0 | 17.0 | 24.0 | 19.0 | 18.0 | 23.0 | 14.0 | 32.0 | 17.0 | 21.0 | 11.0 | 11.0 | 235.0 | 267.0 | |||||
25 | NOR 888 | Tomas MATHISEN Mads MATHISEN | 23.0 | 32.0 | 4.0 | 23.0 | 25.0 | 22.0 | 32.0 | 14.0 | 11.0 | 12.0 | 18.0 | 22.0 | 238.0 | 270.0 | |||||
26 | IRL 146 | Cian BYRNE Patrick CROSBIE | 22.0 | 22.0 | 21.0 | 14.0 | 20.0 | 22.0 | 17.0 | 23.0 | 22.0 | 24.0 | 26.0 | 9.0 | 242.0 | 272.0 | |||||
27 | GER 216 | Manuel WUNDERLE Felix WIELAND | 24.0 | 19.0 | 23.0 | 23.0 | 24.0 | 24.0 | 27.0 | 19.0 | 19.0 | 24.0 | 27.0 | 22.0 | 275.0 | 303.0 | |||||
28 | HKG 852 | CHEUNG Ka Ho Crew CREW | 29.0 | 15.0 | 26.0 | 25.0 | 21.0 | 26.0 | 16.0 | 32.0 | 29.0 | 27.0 | 22.0 | 12.0 | 280.0 | 312.0 | |||||
29 | GER 224 | Bennet STEFFENS Moritz BLOCK | 32.0 | 32.0 | 21.0 | 27.0 | 27.0 | 18.0 | 22.0 | 23.0 | 25.0 | 17.0 | 28.0 | 13.0 | 285.0 | 317.0 | |||||
30 | NED 334 | Jan van WIGGEN Karsten GROTH | 18.0 | 20.0 | 20.0 | 26.0 | 23.0 | 25.0 | 21.0 | 26.0 | 30.0 | 32.0 | 29.0 | 22.0 | 292.0 | 324.0 | |||||
31 | OMA 145 | Musab AL HADI Yann ROCHERIEUX | 19.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 22.0 | 361.0 | 393.0 |
Pos | Sail Number | Team | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Net Score | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRO 112 | Enia NINCEVIC Peiar CUPAC | 2.0 | 1.0 | 6.0 | 4.0 | 2.0 | 3.0 | 5.0 | 1.0 | 4.0 | 9.0 | 1.0 | 1.0 | 5.0 | 1.0 | 45.0 | 58.0 | |||
2 | NED 15 | Annemiek BEKKERING Jeske KISTERS | 5.0 | 4.0 | 5.0 | 4.0 | 1.0 | 8.0 | 1.0 | 3.0 | 1.0 | 3.0 | 6.0 | 8.0 | 2.0 | 4.0 | 55.0 | 81.0 | |||
3 | GBR 22 | John PINK Sophie AINSWORTH | 1.0 | 3.0 | 1.0 | 5.0 | 8.0 | 9.0 | 8.0 | 7.0 | 3.0 | 4.0 | 7.0 | 2.0 | 1.0 | 3.0 | 62.0 | 88.0 | |||
4 | GER 810 | Jule GÖRGE Lotta GORGE | 4.0 | 9.0 | 3.0 | 1.0 | 10.0 | 5.0 | 2.0 | 8.0 | 6.0 | 16.0 | 2.0 | 6.0 | 3.0 | 2.0 | 77.0 | 103.0 | |||
5 | GBR 15 | Hannah MILLS Alain SIGN | 9.0 | 7.0 | 12.0 | 7.0 | 5.0 | 1.0 | 2.0 | 3.0 | 2.0 | 9.0 | 1.0 | 7.0 | 7.0 | 11.0 | 83.0 | 109.0 | |||
6 | NED 665 | Dewi COUVERT Annette DUETZ | 8.0 | 2.0 | 2.0 | 3.0 | 4.0 | 6.0 | 10.0 | 9.0 | 7.0 | 13.0 | 9.0 | 5.0 | 9.0 | 5.0 | 92.0 | 106.0 | |||
7 | NED 115 | Cecile JANMAAT Marieke JONGENS | 12.0 | 15.0 | 8.0 | 2.0 | 7.0 | 3.0 | 4.0 | 10.0 | 2.0 | 15.0 | 16.0 | 10.0 | 8.0 | 11.0 | 123.0 | 149.0 | |||
8 | USA 872 | Stephanie ROBLE Maggie SHEA | 17.0 | 8.0 | 13.0 | 16.0 | 9.0 | 6.0 | 7.0 | 7.0 | 4.0 | 20.0 | 3.0 | 3.0 | 6.0 | 8.0 | 127.0 | 153.0 | |||
9 | GBR 230 | Megan BRICKWOOD Eleanor ALDRIDGE | 11.0 | 13.0 | 4.0 | 9.0 | 3.0 | 8.0 | 15.0 | 13.0 | 17.0 | 8.0 | 10.0 | 9.0 | 4.0 | 6.0 | 130.0 | 156.0 | |||
10 | FRA 213 | Louis CHAMBET Enzo LOBRY | 3.0 | 11.0 | 9.0 | 15.0 | 7.0 | 12.0 | 12.0 | 14.0 | 13.0 | 5.0 | 12.0 | 4.0 | 11.0 | 7.0 | 135.0 | 161.0 | |||
11 | POR 76 | Rodolfo PIRES Gonçalo PIRES | 6.0 | 10.0 | 14.0 | 14.0 | 16.0 | 13.0 | 17.0 | 6.0 | 8.0 | 6.0 | 11.0 | 1.0 | 122.0 | 142.0 | |||||
12 | AUS 41 | Leon SEVERENS Johannes SATTLER | 7.0 | 6.0 | 10.0 | 6.0 | 12.0 | 13.0 | 14.0 | 12.0 | 10.0 | 17.0 | 14.0 | 2.0 | 123.0 | 149.0 | |||||
13 | USA 548 | Kate SHANER Caroline ATWOOD | 21.0 | 14.0 | 16.0 | 18.0 | 5.0 | 1.0 | 6.0 | 18.0 | 14.0 | 2.0 | 8.0 | 4.0 | 127.0 | 149.0 | |||||
14 | NED 305 | Willemijn OFFERMAN Manus OFFERMAN | 5.0 | 26.0 | 15.0 | 18.0 | 17.0 | 15.0 | 9.0 | 5.0 | 11.0 | 14.0 | 4.0 | 5.0 | 144.0 | 170.0 | |||||
15 | NED 662 | Thomas SNOEK Ties VERPLOEGH | 10.0 | 10.0 | 12.0 | 12.0 | 26.0 | 17.0 | 20.0 | 22.0 | 5.0 | 11.0 | 5.0 | 6.0 | 156.0 | 182.0 | |||||
16 | POL 119 | Ewa ROMANIUK Sandra JANKOWIAK | 13.0 | 15.0 | 6.0 | 11.0 | 10.0 | 11.0 | 4.0 | 15.0 | 26.0 | 10.0 | 19.0 | 16.0 | 156.0 | 182.0 | |||||
17 | POL 258 | Madeleine ZIELINSKA Nadia ZIELINSKA | 14.0 | 17.0 | 11.0 | 19.0 | 2.0 | 16.0 | 11.0 | 11.0 | 12.0 | 20.0 | 21.0 | 16.0 | 170.0 | 196.0 | |||||
18 | POL 1 | Aleksandra MELZACKA Kinga LOBODA | 16.0 | 26.0 | 21.0 | 19.0 | 11.0 | 10.0 | 16.0 | 17.0 | 16.0 | 7.0 | 13.0 | 10.0 | 182.0 | 208.0 | |||||
19 | NED 669 | Cecile JANMAAT Tjeerd BUIS | 20.0 | 18.0 | 7.0 | 8.0 | 23.0 | 9.0 | 14.0 | 21.0 | 23.0 | 18.0 | 18.0 | 8.0 | 187.0 | 213.0 | |||||
20 | CRO 114 | Gaspar PERIC Ivan KNEZEVIC | 15.0 | 12.0 | 22.0 | 13.0 | 15.0 | 21.0 | 13.0 | 20.0 | 22.0 | 26.0 | 17.0 | 7.0 | 203.0 | 229.0 | |||||
21 | GER 369 | Sarah ROECK Valentin JELL | 16.0 | 19.0 | 17.0 | 20.0 | 26.0 | 18.0 | 18.0 | 19.0 | 19.0 | 19.0 | 22.0 | 3.0 | 216.0 | 242.0 | |||||
22 | GER 578 | Natsumi ANDO Fenja VALENTIEN | 18.0 | 26.0 | 11.0 | 21.0 | 16.0 | 19.0 | 26.0 | 16.0 | 21.0 | 12.0 | 15.0 | 16.0 | 217.0 | 243.0 | |||||
23 | NED 661 | Naud BOL Ole NISSEN | 26.0 | 17.0 | 20.0 | 17.0 | 14.0 | 23.0 | 21.0 | 23.0 | 18.0 | 22.0 | 23.0 | 9.0 | 233.0 | 259.0 | |||||
24 | GER 682 | Anne SCHWARZ Martina SCHWARZ | 26.0 | 26.0 | 23.0 | 24.0 | 18.0 | 22.0 | 19.0 | 26.0 | 15.0 | 21.0 | 20.0 | 16.0 | 256.0 | 282.0 | |||||
25 | GER 77 | Gwendal LAMAY Crew CREW | 19.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 16.0 | 295.0 | 321.0 |
Click file to open and download
No program files found.
Click file to open and download
No files found.
No media entries found.
Gallery post object not found.
No gallery available.
No Interviews found.