49erFX European Championship

Århus Sejlklub, Denmark / Sailing Aarhus

Provisional results as of 18:18 on July 6, 2013

Gold Fleet

Sailed: 14, Discards: 2, To count: 12, To qualify: 1, Entries: 16, Scoring system: Appendix A
Rank Fleet Nat SailNo Club HelmName CrewName Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 F2 F3 F4 F5 F6 Total Nett
1 Gold DEN 241 Aarhus Sejlklub Ida Marie Baad Nielsen Marie Thusgaard Olsen 1 7 (27) 1 1 2 14 11 4 6 2 (13) 3 9 101 61
2 Gold BRA 321 Marinha do Brasil Martine Soffiatti Grael Kattena Larsen Kunze 3 19 3 3 2 (29) 3 13 (10) 10 6 7 1 2 111 72
3 Gold NZL 111 Murrays Bay Sailing Club, Akarana Yacht Alexandra Maloney Molly Meech 10 9 6 2 10 3 7 (17) 7 4 10 10 2 (12) 109 80
4 Gold DEN 136 Yachtklubben Furesøen Jena Mai Hansen Katja Salskov-Iversen 8 (28) 10 7 6 6 20 3 1 3 4 8 6 (10) 120 82
5 Gold NED 131 Delta Lloyd Kernploeg Annemiek Bekkering Claire Blom 6 8 (28) 9 14 10 13 2 13 5 (17,DSQ) 2 5 1 133 88
6 Gold ITA 747 C.C.Aniene/Aeronautica Militare Giulia Conti Francesca Clapcich 13 5 15 (16) 4 11 12 6 2 (13) 8 3 4 11 123 94
7 Gold GER 161 Chiemsee-Yacht-Club Tina Lutz Susann Beucke 7 3 2 (30) 8 4 26 14 (12) 8 7 5 8 5 139 97
8 Gold GBR 808 RNCYC Charlotte Dobson Sophie Ainsworth 2 (30) 1 5 9 9 16 22 11 (14) 3 6 11 3 142 98
9 Gold GBR 121 HISC Frances Peters Nicola Groves 14 10 12 12 (22) 18 6 7 3 12 5 12 (15) 8 156 119
10 Gold GER 712 Verein Seglerhaus am Wannsee Victoria Jurczok Anika Lorenz 4 (24) 4 10 13 7 8 21 5 (17,DNF) 17,DNF 17,DNF 13 4 164 123
11 Gold GER 810 Kieler Yacht Club Jule Görge Lotta Görge 28 1 (33) 13 23 5 27 8 9 1 9 1 (12) 6 176 131
12 Gold GER 777 NRV Leonie Meyer Maren Hahlbrock 15 6 18 (22) 17 15 17 16 (17,DNS) 9 11 9 10 7 189 150
13 Gold AUS 848 Middle Harbour Yacht Club, Fremantle Sai Olivia Price Caitlin Elks (36) 15 7 4 5 20 33 33 8 7 1 4 14 (16) 203 151
14 Gold USA 816 NCYC/NYYC Anna Tunnicliffe Molly Vandemoer 20 13 20 14 (36) 27 9 1 (15) 11 14 11 9 13 213 162
15 Gold GBR 370 Poole YC and Royal Thames YC Kate Macgregor Mary Rook 23 21 17 11 20 (33) 11 9 6 (15) 12 14 7 15 214 166
16 Gold DEN 104 KDY/Horsens Sejlklub Maiken Foght Schütt Anne-Julie Foght Schütt (26) 22 16 8 15 17 21 10 14 2 13 15 (16) 14 209 167

Silver Fleet

Sailed: 14, Discards: 2, To count: 12, To qualify: 1, Entries: 21, Scoring system: Appendix A
Rank Fleet Nat SailNo Club HelmName CrewName Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 F2 F3 F4 F5 F6 Total Nett
1 Silver ESP 989 Real Club Náutico de Gran Canaria María Cantero Ana Hernández 19 12 19 15 26 13 28 (34) 6 3 7 4 (15) 1 202 153
2 Silver AUS 117 F..S.C R.F.B.Y.C M.B.S.C Tessa Parkinson Chelsea Hall 5 (31) 31 6 24 30 1 26 3 2 6 9 11 (12) 197 154
3 Silver AUS 999 Wangi Wangi Amateur Sailing Club Haylee Outteridge Nina Curtis 18 16 14 (38,DNF) 21 21 24 15 4 4 3 2 (13) 13 206 155
4 Silver DEN 112 Aarhus Sejlklub/Kaløvig Bådelaug Lin Ea Cenholt Line Just 11 29 26 17 25 12 2 (32) 2 6 4 (22,OCS) 7 16 211 157
5 Silver ESP 323 Real Club Naútico de Vigo Tamara Echegoyen Domínguez Berta Betanzos Moro 29 17 24 (38,BFD) 3 1 35 12 10 15 1 1 10 (18) 214 158
6 Silver NED 110 Delta Lloyd Kernploeg Nina Keijzer Annette Duetz (30) 25 29 20 7 8 23 20 1 5 (14) 11 3 6 202 158
7 Silver AUS 708 RFBYC Ella Giudice Kate Lathouras 9 14 5 26 11 23 34 (35) 15 14 (16) 3 4 8 217 166
8 Silver FRA 222 YCPR/CVSAE Lili Sebesi Caroline Vandame 12 32 9 (38,BFD) 12 36 19 23 8 11 2 6 (19) 9 236 179
9 Silver NOR 123 Tønsberg Seilforening Helene Næss Marie Rønningen 22 27 (38,DNC) 18 16 14 22 25 5 8 8 7 9 (14) 233 181
10 Silver FIN 101 NJK Noora Ruskola Camilla Cedercreutz (31) 23 21 24 30 28 5 19 (9) 9 9 5 5 7 225 185
11 Silver SWE 113 RoyalSwedishYachtClub Johanna Sommarlund Kevin Reisenaver 27 4 8 27 (33) 31 15 28 13 12 10 (18) 8 5 239 188
12 Silver SIN 396 SAFYC Griselda Khng Sara Tan 17 20 25 29 (34) 24 18 18 16 (17) 12 13 1 4 248 197
13 Silver FIN 707 NJK Sinem Kurtbay Edward Lehtinen (38,DNF) 2 22 32 29 19 36 29 7 1 5 (16) 6 15 257 203
14 Silver BRA 198 Marinha do Brasil / Iate Clube Brasileir Juliana Senfft Gabriela Nicolino 32 (38,DNF) 38,DNC 21 19 35 4 4 14 (16) 15 12 12 3 263 209
15 Silver USA 216 Richmond Yacht Club Kristen Lane Christine Neville 21 (35) 11 22,RDG 22,RDG 22 31 24 12 10 13 10 14 (20) 267 212
16 Silver FRA 871 CN Chateillalon Sarah Steyaert Julie Bossard 24 26 13 (38,BFD) 35 26 10 30 (22,DNC) 18 22,DNC 8 2 2 276 216
17 Silver FIN 701 Nyländska Jaktklubben, NJK Silja Kanerva Miikka Pennanen 16 11 (35) 23 18 16 30 31 11 7 (22,DNF) 17 18 19 274 217
18 Silver ITA 143 S.C.G.SALO Tezza Lavinia Paola Bergamaschi (34) 18 23 31 32 25 29 5 (22,DNF) 22,DNC 11 14 20 11 297 241
19 Silver SWE 116 Sweden Julia Gross Cecilia Jonsson 35 34 34 19 27 34 32 (36) (17) 13 17 15 16 10 339 286
20 Silver IRL 727 Royal Irish Yacht Club, Royal North Yach Tiffany Brien Saskia Tidey 25 33 30 28 28 32 25 (37) (22,DNF) 22,DNC 22,DNF 22,DNC 22,DNC 22,DNC 370 311
21 Silver IRL 997 National Yacht Club Andrea Brewster Claudine Murphy 33 36 32 25 31 (38,DNC) 37 27 (22,DNC) 22,DNC 22,DNC 22,DNC 17 17 381 321



Sailwave Scoring Software 2.9.7
www.sailwave.com