49er European Championship

Århus Sejlklub, Denmark / Sailing Aarhus

Provisional results as of 13:03 on July 7, 2013

Gold Fleet

Sailed: 14, Discards: 2, To count: 12, To qualify: 1, Entries: 34, Scoring system: Appendix A
  Rank Fleet Nationality Sail No. Club Helmsperson (name) Crew (name) Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 F7 F8 Total Nett
  1 Gold NZL 2 Tauranga & Kerikeri Peter Burling Blair Tuke 18 9 1 9 (31,DSQ) 1 (18) 3 2 1 3 7 4 1 108 59
  2 Gold GBR 96 Silverline Dylan Fletcher Alain Sign 5 4 2 3 (6) 4 1 7 (20) 4 15 10 1 9 91 65
  3 Gold FRA 8 YCPR-EMD-Banque Populaire French sailing Julien d Ortoli Noé Delpech 18 9 2 (22) 5 3 6 (16) 7 3 2 14 3 4 114 76
  4 Gold GER 7 NRV Erik Heil Thomas Ploessel 1 (13) 6 1 1 7 (29) 6 12 20 7 6 5 8 122 80
  5 Gold DEN 30 KDY / Kongelig Dansk Yachtclub Jonas Warrer Peter Lang 5 7 8 (13) 13 1 2 (32,DSQg) 3 9 23 2 8 6 132 87
  6 Gold POR 127 FPV-CNC/Lusodiete Jorge Lima Jose Luis Costa 4 2 (22) 10 8 12 10 12 6 6 (18) 9 6 7 132 92
  7 Gold NZL 6 Victoria Cruising Club Marcus Hansen Josh Porebski 4 (22) 2 1 1 2 17 10 (19) 2 17 19 9 12 137 96
  8 Gold AUT 84 KYK/YCV Nico Luca Marc Delle-Karth Nikolaus Leopold Resch 17 (23) 1 2 5 2 15 18 (23) 14 1 3 14 5 143 97
  9 Gold GBR 999 HISC James Peters Ed FitzGerald 11 12 (18) 3 2 6 (30) 5 1 7 10 20 10 10 145 97
  10 Gold GBR 77 Exe. S. C Stevie Morrison Ben Rhodes 3 (19) 3 16 4 5 13 (20) 14 8 5 4 11 11 136 97
  11 Gold GBR 98 Tata steel sailing club David Evans Edward Powys (20) 4 9 15 3 3 7 1 16 5 (20) 12 16 13 144 104
  12 Gold DEN 3 Kolding Sejlklub Allan Nørregaard Anders Thomsen (24) 5 3 4 10 9 4 19 5 (31) 29 5 13 2 163 108
  13 Gold CRO 13 JK USKOK pavle Kostov Petar Cupac 12 6 1 13 11 (18) 20 11 4 10 (26) 16 2 14 164 120
  14 Gold ITA 22 Cluc canottieri roggero di lauria Giuseppe Angilella Pietro Zucchetti 12 2 5 (13) 11 4 5 21 (28) 28 16 1 15 3 164 123
  15 Gold AUS 66 BYS Will Phillips Rhys Mara 10 1 3 12 (19) 11 11 4 24 19 (27) 11 7 16 175 129
  16 Gold FRA 14 S.R.Calédonienne/CNSeiez Mathiev Frei Yann Rocherieux (14) 11 6 1 2 1 14 (30) 15 25 8 22 12 15 176 132

Provisional results as of 12:58 on July 7, 2013

Gold Fleet

Sailed: 16, Discards: 2, To count: 14, To qualify: 1, Entries: 34, Scoring system: Appendix A
  Rank Fleet Nationality Sail No. Club Helmsperson (name) Crew (name) Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 Total Nett
 
  17 Gold ESP 9 RCAR Federico Alonso Tellechea Arturo Alonso Tellechea 6 (17) 7 9 1 6 16 (25) 22 13 11 15 18,BFDr 5 7 2 180 138
  18 Gold ESP 900 RCMSantander Diego Botin Pablo Turrado 1 4 (17) 11 6 8 25 14 (26) 21 4 18 5 1 14 7 182 139
  19 Gold GER 216 Flensburg13er Segel-Club Jan Hauke Erichsen Max Lutz (16) 3 7 2 6 11 (31) 15 10 27 22 23 3 6 3 3 188 141
  20 Gold POL 42 AZS AWFis Gdansk Lukasz Przybytek Pawel Kolodzinski 8 (13) 5 4 10 9 12 9 (32) 16 9 24 14 3 15 4 187 142
  21 Gold DEN 132 Kongelig Dansk Yachtklub Mads Emil Lübeck Christian Peter Lübeck 3 (14) 9 7 4 14 8 22 8 15 19 (28) 15 18,DSQr 1 1 186 144
  22 Gold JPN 81 EYC Yukio Makino Kenji Takahashi (31,BFD) 10 4 16 5 5 19 8 (27) 12 25 17 6 2 4 11 202 144
  23 Gold GBR 114 WOBYC Nic Asher Fynn Sterritt 1 10 12 5 14 (23) 3 24 (25) 17 13 8 7 10 10 13 195 147
  24 Gold SWE 717 GKSS Carl P Sylvan Otto Hamel (16) 3 8 16 7 2 (28) 13 11 22 12 13 18,BFDr 7 5 14 195 151
  25 Gold FIN 49 NJK Lauri Lehtinen Kalle Bask 10,RDGa (20) 8 14 3 3 23 2 (29) 11 14 27 9 12 9 12 206 157
  26 Gold IRL 99 ballyholme/carrick/royal ulster Ryan Seaton Matt McGovern 4 (27) 4 3 13 13 22 (26) 21 26 6 25 11 14 6 15 236 183
  27 Gold AUT 192 YCB Benjamin Bildstein David Hussl 2 12 9 17 (23) 9 9 28 9 30 (32) 31 2 16 2 8 239 184
  28 Gold POR 15 FPV-CNC Bernardo Freitas Francisco Andrade 19 10 (20) 7 8 5 (27) 27 13 18 24 21 13 4 13 10 239 192
  29 Gold GER 55 Kieler Yacht Club Justus Schmidt Max Boehme 6 8 10 (19) 2 8 21 29 (30) 29 21 26 4 9 8 18 248 199
  30 Gold SWE 21 KSSS Charlie Ekberg Niclas Düring (17) 15 6 5 9 7 26 17 (31) 23 30 30 12 15 12 9 264 216
  31 Gold RUS 178 SVSM, VVS Artem Basalkin Nikita Rusakov 2 (24) 24 8 4 15 27 28 18 (32) 28 33,DNEg2 8 8 11 6 276 220
  32 Gold GBR 101 WPNSA Stuart Bithell Chris Grube 9 7 13 12 15 (31,DNF) 27 28 18 32 28 (33) 1 11 16 5 286 222
  33 Gold GBR 118 lymington town sailing club Henry Lloyd Williams Sam Batten 11 1 14 (17) 17 8 24 23 17 24 (31) 29 10 13 17 16 272 224
  34 Gold AUS 400 SYC Joel Turner Lewis Brake (22) 6 11 9 18 6 24 23 17 24 (31) 29 10 13 17 17 277 224

Provisional results as of 19:24 on July 6, 2013

Silver Fleet

Sailed: 14, Discards: 2, To count: 12, To qualify: 1, Entries: 30, Scoring system: Appendix A
  Rank Fleet Nationality Sail No. Club Helmsperson (name) Crew (name) Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 F7 F8 Total Nett
  1 Silver GBR 118 lymington town sailing club Henry Lloyd Williams Sam Batten 11 1 14 (17) 17 8 13 (19) 9 2 8 12 7 16 154 118
  2 Silver POL 52 AZS UWM OLSZTYN Tomasz Januszewski Jacek Nowak 9 (26) 4 8 12 22 1 20 (22) 5 10 10 14 5 168 120
  3 Silver CAN 709 RNYC Jon Ladha Dan Inkpen (27) 3 15 20 22 15 (31,BFD) 10 11 9 1 9 5 2 180 122
  4 Silver ESP 32 LC VILAGARCIA Carlos Paz Blanco Anton Paz Blanco 7 16 (18) 15 16 16 (31,BFD) 18 1 7 9 4 12 6 176 127
  5 Silver AUS 91 RFBYC David Gilmour Sam Phillips (15) 15 14 14 10 4 14 3 2 15 23 6 (30) 10 175 130
  6 Silver GBR 19 Hill Head SC/Parkstone YC John Pink Simon Wheeler 14 16 12 (18) 7 12 (31,DSQ) 12 24 10 3 22 2 3 186 137
  7 Silver AUS 112 Woolahara Sailing Club Peter Kendall Harry Bethwaite (26) 26 14 7 11 16 10 1 16 8 4 16 16 (24) 195 145
  8 Silver ITA 444 s.v. marina militare- s.c.g. salò Luca Dubbini Roberto Dubbini (31,DNC) 17 16 15 12 17 5 16 25 17 (27) 1 1 4 204 146
  9 Silver ITA 23 FVRiva Jacopo Plazzi Umberto Molineris 12 21 10 4 17 (22) (31,BFD) 5 12 25 2 3 25 11 200 147
  10 Silver DEN 11 KDY/HS Jonathan Bay Christopher Thorsell 10 16 16 5 9 (17) 9 2 14 18 25 8 19 (30) 198 151
  11 Silver NZL 117 Napier Sailing Club Ben Goodwin Sam Bullock 6 8 15 22 (24) 20 11 17 (20) 16 6 14 10 7 196 152
  12 Silver BRA 332 Rio Yacht Club Marco Soffiatti Grael Gabriel Portilho Borges 13 21 11 11 19 (30) (31,BFD) 4 28 6 15 2 6 18 215 154
  13 Silver SWE 181 KSSS Sebastian Östling Kalle Torlen 20 8 21 (28) 16 13 (31,BFD) 14 13 4 14 23 8 1 214 155
  14 Silver USA 150 Lauderdale yacht club Brad Funk Zach Brown 13 18 10 (20) 18 10 12 (27) 6 14 7 15 13 23 206 159
  15 Silver USA 122 US Sailing Team Sperry Top-Sider Ryan Pesch Trevor Burd 14 13 11 10 9 (21) (31,BFD) 8 5 1 28 27 21 20 219 167
  16 Silver FRA 18 YCPR Thomas Ribeaud Sébastien Scotto di Fasano (23) 22 12 14 21 11 2 (28) 8 27 20 13 9 8 218 167
  17 Silver ITA 969 Yacht Club Porto San Rocco Stefano Cherin Andrea Tesei 9 (27) 13 10 13 15 7 11 (29) 19 16 21 18 15 223 167
  18 Silver GER 211 VSaW Tim Elsner Marco Grasse (22) 18 20 6 8 18 4 6 15 (28) 17 19 22 19 222 172
  19 Silver SWE 500 GKSS Victor Bergström Victor Västernäs 5 5 (26) 12 14 19 (31,BFD) 24 7 21 5 11 23 29 232 175
  20 Silver AUS 119 Fremantle Sailing Club Luke Parkinson Fang Warren 21 23 (26) 6 3 14 (31,BFD) 9 27 3 13 7 27 28 238 181
  21 Silver ESP 800 Real Club Maritimo de Santander Victor Paya Alvaro del Arco 15 14 (17) 8 15 13 (31,BFD) 7 3 26 19 18 17 26 229 181
  22 Silver SWE 131 KSSS Gustav Petterson Marcus Anjemark (19) 19 7 11 7 14 8 21 18 (31,BFD) 11 29 26 12 233 183
  23 Silver GER 115 SVOS Philipp Kramer Thilo Kramer 3 2 21 21 21 (27) (31,BFD) 23 10 24 18 24 4 14 243 185
  24 Silver ITA 140 STV - SVMM Andrea Savio Alessandro Savio 8 6 19 19 18 (24) (31,BFD) 25 21 12 24 17 15 13 252 197
  25 Silver FRA 144 cnbpp Kevin Fischer Marc Mallaret 10 19 13 (21) 12 12 6 (31,BFD) 17 22 29 26 11 22 251 199
  26 Silver DEN 747 Royal Norwegian Yacht Club/HS/KDY Anders Hylen Klippenberg Christian Christfort Gormsen (26) 11 25 2 15 25 (31,BFD) 13 4 11 21 20 28 25 257 200
  27 Silver SWE 116 GKSS Fritiof Hedström Jonatan Bergström 22 (31,BFD) 5 23 22 7 3 15 23 20 12 (28) 24 27 262 203
  28 Silver BEL 171 RBSC Yannick Lefebvre Matthieu Janssens de Bisthoven 7 (29) 20 17 19 18 (31) 22 26 13 22 5 20 17 266 206
  29 Silver RUS 281 SHVSM Voronez Pavel Kalinchev Pavel Karachov 21 22 19 6 17 (31,DNC) (31) 27 20 25 27 31,DNC 3 9 289 227
  30 Silver CAN 905 Royal Canadian Yacht Club David Mori Justin Barnes (31,RET) 1 15 18 21 19 (31,BFD) 26 19 23 26 25 29 21 305 243

Provisional results as of 19:53 on July 6, 2013

Bronze Fleet

Sailed: 12, Discards: 2, To count: 10, To qualify: 1, Entries: 27, Scoring system: Appendix A
  Rank Fleet Nationality Sail No. Club Helmsperson (name) Crew (name) Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 Total Nett
  1 Bronze GER 779 Herrschinger Segelclub Philipp Müller Moritz Janich 31,DNE (21) 18 18 14 10 2 2 1 (13) 4 7 141 107
  2 Bronze GBR 321 HISC Tim Gratton Chris Taylor 15 11 17 (27) 20 24 11 4 6 4 3 (14) 156 115
  3 Bronze BRA 300 Iate Clube Rio de Janeiro Dante Bianchi Thomas Lowbeer 21 (23) 23 19 20 16 4 3 2 7 (12) 11 161 126
  4 Bronze AUS 222 SSCBC, SYC George Davies Jack Lloyd 18 7 19 (23) 16 23 12 11 3 (15) 5 13 165 127
  5 Bronze GBR 333 Brightlingsea SC David Conlon Finbar Anderson 2 26 25 (29) 23 29 (19) 12 4 6 1 15 191 143
  6 Bronze ARG 113 CNSI Gonzalo Pollitzer Ramos Federico Villambrosa 24 12 16 20 (25) 20 1 9 (28,DNF) 28,DNC 2 12 197 144
  7 Bronze SWE 121 Royal Swedish yacht club Nils Åkervall David Jonsson 7 17 27 21 23 (31,DNF) 3 1 10 14 (28,DNC) 28,DNC 210 151
  8 Bronze SUI 257 Club Nautique de Versoix Victor Casas Bryan Mettraux 25 5 24 (31,DNF) 25 31,DNF 10 (14) 13 8 8 4 198 153
  9 Bronze DEN 711 KBL Tobias Hemdorff Søren W. Kristensen 13 18 29 23 (31,BFD) 19 (28,OCS) 6 12 19 13 2 213 154
  10 Bronze CAN 311 Royal Canadian Yacht Club John Ferguson Arthur Ferguson 26 24 (27) 24 20 27 (28,DNS) 10 7 1 9 9 212 157
  11 Bronze CRO 102 JK USKOK Duje Frzop Jure Frzop 17 (27) 24 26 26 21 8 13 5 9 11 (20) 207 160
  12 Bronze GER 110 HYC Kim Niclas Holste Yannik Holste 23 9 23 (24) 24 21 13 (28,DNS) 11 11 17 10 214 162
  13 Bronze RUS 125 SFYC, SHVSM, PGUOR Konstantin Nosov Alexander Gaydaenko 20 25 25 25 (26) 25 6 16 (20) 2 19 3 212 166
  14 Bronze GER 911 PYC / StSC Frithjof Schwerdt Sebastian Wiedemann 11 (30) 22 27 26 17 9 (28,RET) 17 3 18 22 230 172
  15 Bronze GBR 494 Grafham Water Tom Bucktrout Dominick Burke 19 24 (31,DNF) 26 29 23 14 (20) 16 18 6 6 232 181
  16 Bronze GER 220 Flensburger Segelclub Nils Carstensen Jan Frigge 23 15 (28) 28 22 25 21 8 (22) 21 15 8 236 186
  17 Bronze RUS 686 Druzba Artemev Yurii Bubnov Viacheslav 16 25 21 26 27 (31,DSQ) (22) 19 15 16 10 16 244 191
  18 Bronze GBR 360 RESTRONGUET SAILING CLUB Jack Hawkins Christopher Thomas (29) 20 23 25 24 10 (28,DSQ) 28,RET 28,DSQ 28,DSQ 7 1 251 194
  19 Bronze GBR 600 Arran Yacht Club Rory Hunter Neil Hunter 28 29 (31,DNF) 31,DNC 25 22 7 17 8 5 (24) 23 250 195
  20 Bronze FIN 290 Espoon pursiseura Teemu Rantanen Jukka Saarikorpi 25 28 (31,DNF) 27 29 28 5 7 18 (23) 16 18 255 201
  21 Bronze FIN 100 EPS Erik Lindahl Max Hasselblatt 24 20 28 (29) 28 26 15 5 14 17 (28,DNC) 28,DNC 262 205
  22 Bronze FIN 313 BS Niclas Borenius Arthur Therman 25 28 (30) 28 29 28 17 15 9 10 (22) 21 262 210
  23 Bronze NOR 888 Asker Seilforening Bror Føyen With Ludvig Lilleby Johansson (29) 25 22 25 27 26 16 18 19 (22) 21 17 267 216
  24 Bronze FIN 350 EPS Joonas Lindahl Joel Tykkyläinen 8 14 27 24 (28) 24 (28,RET) 28,DSQ 28,DSQ 28,DSQ 23 24 284 228
  25 Bronze BEL 314 RBSC Levi Slap Tom Pelsmaekers 28 28 28 (29) 28 26 20 (28,DNS) 21 12 20 19 287 230
  26 Bronze FIN 280 EPS Pekka Saijonmaa Henri Paatela 27 (30) 26 22 27 20 18 (28,DNC) 28,DNF 20 28,DNC 28,DNC 302 244
  27 Bronze ISR 180 Hapoel Tel-Aviv Omer Brand Bar Halevy 30 29 29 30 (31,DNS) 29 (28,DNF) 28,RET 28,DNF 28,DNC 14 5 309 250



Sailwave Scoring Software 2.9.7
www.sailwave.com