Hull Weights
Hull Weights
Country Code | Sail Number | ISAF Plaque Number | Builder | Hull Weight | Event |
---|---|---|---|---|---|
NZL | 484 | R764 | MacKay | 92.35 | 17 Porto |
NZL | 16 | R764 | Mackay | 92.85 | 17 Kiel |
FIN | 299 | R762 | Mackay | 92.4 | 17 Kiel |
AUT | 29 | R761 | Mackay | 93.5 | 17 Kiel |
AUT | 29 | R761 | Mackay | 91.2 | BA 15 |
AUT | 29 | R761 | MacKay | 91.6 | Clearwater 16 |
FRA | 144 | R756 | MacKay | 91.7 | 17 Porto |
FRA | 13 | R756 | Mackay | 91.3 | BA 15 |
FRA | 10 | R756 | MacKay | 92 | Clearwater 16 |
FRA | 144 | R756 | Mackay | 93.8 | 17 Kiel |
ITA | 26 | R754 | MacKay | 94.9 | Clearwater 16 |
ITA | 22 | R754 | Mackay | 94.1 | BA 15 |
ITA | 199 | R754 | MacKay | 94.5 | 17 Porto |
POL | 174 | R753 | MacKay | 92.4 | 17 Porto |
POL | 174 | R753 | Mackay | 92.1 | 17 Kiel |
DEN | 11 | R750 | MacKay | 94.6 | 17 Porto |
DEN | 11 | R750 | 94.65 | 17 Kiel | |
ESP | 178 | R749 | Mackay | 17 Kiel | |
ESP | 178 | R749 | MacKay | 93.7 | 17 Porto |
AUS | 91 | R747 | MacKay | 92.25 | Clearwater 16 |
AUS | 7 | R747 | Mackay | 91.9 | BA 15 |
SWE | 21 | R746 | Mackay | 91.7 | BA 15 |
SWE | 21 | R746 | MacKay | 93.6 | 17 Porto |
POL | 258 | 1917 | Ovington | 97.15 | 17 Kiel |
POL | 42 | 1892 | Mackay | 91.95 | 17 Kiel |
AUT | 100 | 1859 | MacKay | 92.2 | 17 Porto |
AUT | 29 | 1858 | MacKay | 92 | 17 Porto |
THA | 279 | 1857 | Mackay | 91.6 | 17 Kiel |
GER | 8 | 1855 | Ovington | 92.2 | 17 Porto |
GBR | 360 | 1854 | Ovington | 91 | 17 Porto |
BRA | 15 | 1853 | Ovington | 92.4 | 17 Porto |
BRA | 15 | 1853 | Ovington | 92.6 | 17 Kiel |
FRA | 780 | 1852 | Ovington | 92.95 | 17 Porto |
FRA | 180 | 1852 | Ovington | 92.75 | 17 Kiel |
USA | 313 | 1851 | Ovington | 92.15 | 17 Kiel |
USA | 313 | 1851 | Ovington | 91.85 | 17 Porto |
BEL | 24 | 1848 | Ovington | 92.3 | 17 Kiel |
IRL | 99 | 1848 | Ovington | 93.1 | 17 Kiel |
IRL | 99 | 1848 | Ovington | 93.2 | 17 Porto |
GBR | 25 | 1847 | Ovington | 94 | 17 Kiel |
GBR | 25 | 1847 | Ovington | 92.5 | 17 Porto |
BEL | 24 | 1846 | Ovington | 92.5 | 17 Porto |
GBR | 44 | 1845 | Ovington | 92 | 17 Kiel |
GBR | 44 | 1845 | Ovington | 92 | 17 Porto |
ESP | 97 | 1844 | Ovington | 94.1 | 17 Porto |
ESP | 97 | 1844 | Ovington | 93.45 | 17 Kiel |
ESP | 46 | 1843 | Ovington | 93.3 | 17 Porto |
ESP | 46 | 1843 | Ovington | 93.55 | 17 Kiel |
SUI | 818 | 1841 | MacKay | 92 | 17 Porto |
AUS | 93 | 1840 | Mackay | 94.2 | 17 Kiel |
AUS | 93 | 1840 | MacKay | 93.3 | 17 Porto |
CRO | 83 | 1839 | MacKay | 91.5 | 17 Porto |
AUS | 66 | 1837 | MacKay | 91.4 | 17 Porto |
AUS | 66 | 1837 | Mackay | 92.25 | 17 Kiel |
FRA | 221 | 1835 | MacKay | 91.8 | 17 Porto |
SUI | 111 | 1834 | Mackay | 92.35 | 17 Kiel |
SUI | 111 | 1834 | MacKay | 92.35 | 17 Porto |
POL | 42 | 1832 | MacKay | 91.75 | 17 Porto |
ARG | 191 | 1830 | Ovington | 94.2 | 17 Kiel |
AUS | 101 | 1830 | Ovington | 93 | 17 Porto |
GBR | 118 | 1828 | Ovington | 91.7 | 17 Kiel |
GBR | 118 | 1828 | Ovington | 91.3 | 17 Porto |
AUS | 184 | 1820 | Ovington | 94.9 | 17 Kiel |
GER | 220 | 1819 | Ovington | 91.5 | 17 Porto |
GER | 220 | 1819 | Ovington | 91.1 | 17 Kiel |
DEN | 979 | 1818 | Ovington | 92.5 | 17 Kiel |
DEN | 979 | 1816 | Ovington | 92.9 | 17 Porto |
RUS | 611 | 1815 | Ovington | 91.5 | 17 Kiel |
POR | 27 | 1814 | Ovington | 93.5 | 17 Kiel |
POR | 27 | 1814 | Ovington | 93.4 | 17 Porto |
IRL | 11 | 1813 | Ovington | 95.4 | 17 Kiel |
IRL | 11 | 1813 | Ovington | 95 | 17 Porto |
DEN | 71 | 1812 | Ovington | 94.31 | 17 Kiel |
DEN | 71 | 1812 | Ovington | 91 | 17 Porto |
AUS | 707 | 1811 | Ovington | 95.1 | 17 Kiel |
AUS | 707 | 1811 | Ovington | 95.1 | 17 Porto |
NED | 66 | 1808 | Ovington | 92.6 | 17 Porto |
NED | 66 | 1808 | Ovington | 94.7 | 17 Kiel |
NZL | 34 | 1803 | Mackay | 93.35 | 17 Kiel |
NZL | 34 | 1803 | MacKay | 93.2 | 17 Porto |
ARG | 51 | 1797 | MacKay | 92.35 | 17 Porto |
ARG | 51 | 1797 | Mackay | 94.05 | 17 Kiel |
ARG | 19 | 1796 | Mackay | 93.75 | 17 Kiel |
ARG | 19 | 1796 | MacKay | 92.8 | 17 Porto |
BRA | 20 | 1795 | MacKay | 91.9 | 17 Porto |
BRA | 332 | 1795 | Mackay | 91.6 | 17 Kiel |
SWE | 16 | 1792 | MacKay | 92.5 | 17 Porto |
SWE | 16 | 1792 | 92.3 | 17 Kiel | |
SUI | 133 | 1790 | Mackay | 94.45 | 17 Kiel |
FRA | 655 | 1788 | MacKay | 92.15 | 17 Porto |
FRA | 655 | 1788 | Mackay | 93.25 | 17 Kiel |
JPN | 611 | 1787 | MacKay | 93.8 | 17 Porto |
JPN | 611 | 1787 | Mackay | 94.15 | 17 Kiel |
SLO | 134 | 1786 | MacKay | 92.9 | 17 Porto |
SLO | 134 | 1786 | 92.45 | 17 Kiel | |
SGP | 284 | 1785 | MacKay | 93.35 | 17 Porto |
IND | 780 | 1780 | Mackay | 92.9 | 17 Kiel |
NOR | 26 | 1777 | Mackay | 94.1 | 17 Kiel |
NOR | 26 | 1777 | MacKay | 92.3 | Clearwater 16 |
NOR | 26 | 1777 | MacKay | 94.1 | 17 Porto |
Showing 1 to 100 of 808 entries
Join Membership
Join the Elite Community of 49er Sailors and Fans
We are passionate about sailing and the 49er class, and we are committed to promoting and growing the sport of sailing around the world. Join us today and be a part of the 49er sailing community!.