Final Results — Gold Fleet
| |
Nation |
Sail |
Skipper |
Crew |
Qual. |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
Total |
| 1 |
ESP |
001 |
MARTINEZ,IKER |
FERNANDEZ,XABI |
6 |
7 |
4 |
9* |
4 |
1 |
2 |
2 |
26 |
| 2 |
GBR |
002 |
DRAPER,CHRIS |
HISCOCKS,SIMON |
2 |
22* |
3 |
3 |
10 |
9 |
1 |
1 |
29 |
| 3 |
NOR |
780 |
SUNDBY,CHRISTOFFER |
BOVIM,FRODE |
3 |
4 |
1 |
5 |
13 |
2 |
24* |
7 |
35 |
| 4 |
ITA |
006 |
SIBELLO,PIETR |
SIBELLO,GIANFRANCO |
10 |
1 |
12 |
2 |
18* |
3 |
6 |
4 |
38 |
| 5 |
DEN |
021 |
PERSSON,JONATAN‰GE |
IVERSEN,THOMAS |
7 |
11 |
6 |
1 |
2 |
7 |
4 |
15* |
38 |
| 6 |
FIN |
690 |
JOHANSON,THOMAS |
PIIRAINEN,JUKKA |
9 |
3 |
26*DNF |
6 |
12 |
4 |
8 |
14 |
56 |
| 7 |
GBR |
007 |
RICHARDSON,ALISTAIR |
GREENHALGH,PETER |
4 |
9 |
8 |
24 |
5 |
26*OCS |
5 |
3 |
58 |
| 8 |
UKR |
005 |
LUKA,RODION |
LEONCHIK,GEORGE |
15 |
10 |
9 |
17* |
9 |
8 |
3 |
9 |
63 |
| 9 |
IRL |
020 |
FITZPATRICK,TOM |
BROWN,FRAZER |
20 |
2 |
7 |
13 |
7.3 RDG |
7.3 RDG |
9 |
26*DNF |
65.6 |
| 10 |
ESP |
004 |
LOPEZ-VAZQUEZ,SANTIAGO |
DELAPLAZA,JAVIER |
8 |
15 |
13 |
4 |
1 |
15 |
18* |
10.0 SCP |
66 |
| 11 |
GBR |
003 |
BROTHERTON,PAUL |
ASQUITH,MARK |
5 |
8 |
18* |
16 |
11 |
5 |
16 |
12 |
73 |
| 12 |
DEN |
008 |
HESTBAEK,MICHAEL |
VANHANSEN,RASMUSTERP |
1 |
13 |
5 |
11 |
22 |
10 |
12 |
26*DNF |
74 |
| 13 |
AUS |
627 |
NICHOLSON,CHRIS |
BLACKBURN,MICHAEL |
16 |
14 |
17 |
7 |
6 |
26*OCS |
7 |
13 |
80 |
| 14 |
POL |
023 |
KACPROWSKI,PAWEL |
KUZMICKI,PAWEL |
12 |
12 |
14 |
13.0 RDG |
8 |
11 |
10 |
16* |
80 |
| 15 |
NED |
670 |
LANTERMANS,PIETER |
NIEUWENHUIS,PIM |
13 |
16 |
10 |
10 |
20* |
18 |
14 |
8 |
89 |
| 16 |
DEN |
723 |
NORREGAARD,ALLAN |
NAUR,KLAUS |
21 |
21* |
16 |
18 |
7 |
13 |
13 |
5 |
93 |
| 17 |
POL |
743 |
CZAJKOWSKI,MARCIN |
KIERKOWSKI,KRZYSZTOF |
18 |
6 |
24 |
26*DNF |
3 |
6 |
22 |
17 |
96 |
| 18 |
GER |
011 |
STEEG,MARKUS |
DEMEL,MORITZ |
11 |
18 |
15 |
14 |
16 |
19* |
19 |
6 |
99 |
| 19 |
BEL |
760 |
BLONDIAU,QUENTIN |
BLONDIAU,LIONEL |
19 |
20* |
11 |
12 |
19 |
12 |
15 |
18 |
106 |
| 20 |
DEN |
027 |
HANSEN,PETER |
HANSEN,SÿREN |
23 |
5 |
19 |
8 |
17 |
14 |
21 |
26*DNF |
| You really should have Javascript enabled. |
Silver Fleet
Silver Fleet
Overall Score: Last Race Date:08/01/02 os. Sail Nation Skipper Crew Qualifying Pos. R1 R2 R3 R4 R5 Total
1 718 GBR MORRISON,STEVE RHODES,BEN 26.0 RDG 6 2 1 24* 5 40
2 022 DEN KNUDSEN,CLAUSHASTRUP DENGSOANDERSEN,DENNIS 28.0 RDG 8 23* 3 4 2 45
3 645 ITA BRUNI,FRANSESCO BORGSTROM,LARS 30.0 RDG 2 5 8 32*DNF 1 46
4 722 DEN WARRER,JONAS KRUGERANDERSEN,PETER 27.0 RDG 1 4 9* 9 7 48
5 015 POR ANDRADE,PEDRO ANDRADE,FRANSISCO 46.0 RDG 14* 8 7 2 6 69
6 017 GBR RICE,ANDY HILLARY,HARVEY 35.0 RDG 12 10 4 23* 9 70
7 724 NOR BREKKE,ALEKSANDER HOPSTOCK,CARSTEN 42.0 RDG 3 9 10 13* 8 72
8 630 SUI RUEGGE,TOM STEINER,JORG 47.0 RDG 5 6 13 11 14* 82
9 758 SUI RAST,CHRIS MCNICOL,EUAN 29.0 RDG 20 15 6 26* 12 82
10 778 SWE BACKE,PETER BENGTSSON,ANDERS 43.0 RDG 16 11 11 21* 4 85
11 013 USA WADLOW,TIM SPAULDING,PETER 33.0 RDG 17 1 32*BFD 3 32 BFD 86
12 416 AUS TURNBULL,MARK PARTRIDGE,NICK 39.0 RDG 18 19 2 10 24* 88
13 033 ITA MODENA,LUCA MODENA,MANUEL 44.0 RDG 19 21* 12 5 13 93
14 183 GRE PANAGIOTIDIS,GEORGE PANAGIOTIDIS,ALFONSO 48.0 RDG 21 3 5 18 32*BFD 95
15 044 FIN THORSTROM,JAN NIEMELAINEN,MATIAS 32.0 RDG 7 28 24 6 32*BFD 97
16 755 FRA DHOOGE,ERIC CHATEAU,CEDRIC 31.0 RDG 26* 20 16 20 11 98
17 032 USA BERGAN,DALTON MAXAM,ZACK 50.0 RDG 9 12 32*DNS 7 22 100
18 766 AUS TARDREW,BEN TARDREW,MARCUS 38.0 RDG 25* 13 17 17 17 102
19 434 GER WICKE,GABRIEL JESCHONNEK,WOLF 54.0 RDG 10 14 12.0 RDG 14 16* 104
20 712 SUI WALSER,MARCEL BUETTNER,CASPAR 41.0 RDG 23 22 32*BFD 1 19 106
21 595 FIN KARTO,PETRI TAPPER,RISTO 34.0 RDG 4 18 22 32*DNF 32 BFD 110
22 673 NOR JAHRE,PEDER KIRKELAND,FRANK 56.0 RDG 20.0 RDG 7 32*BFD 19 10 112
23 279 GER PECKOLT,JAN-PETER PECKOLT,HANNES 53.0 RDG 13 16 15 15 20* 112
24 486 NED SCHUTTE,DAAN SCHUTTE,WILLEM 51.0 RDG 15 32*DNF 18 12 21 117
25 291 SWE NETTERLID,AXEL LINDBERG,JONAS 40.0 RDG 32*RAF 17 20 25 15 117
26 034 USA FAGEN,DAVID GULARI,BORA 52.0 RDG 32*DNF 32 DNF 32 DNS 8 3 127
27 589 NOR ARNHOFF,VEGARD ARNHOFF,HAAVARD 45.0 RDG 11 24 32*DNS 16 32 BFD 128
28 474 GER KAEMMERLE,RALPH JANICH,JAKOB 37.0 RDG 24 25 19 32*DNF 23 128
29 593 FIN UUSI-AUTTI,JANNE JOHANSSON,KASIMIR 36.0 RDG 22 27 14 32*DNF 32 DNS 131
30 633 DEN NIELSEN,EMILTOFT NIELSEN,SIMONTOFT 49.0 RDG 27 32*DNF 21 22 18 137
31 628 DEN KIRKETERP,MARTIN SALLING,STIG 55.0 RDG 28 26 23 32*DNF 25 157
MASTERCARD
File: Finals EM.rcw
THE MASTERCARD EUROPEAN CHAMPIONSHIP FOR 49ERS
Class: 49er Bronze. One design (Finish position)
Bronze Fleet
Overall Score: Last Race Date:08/01/02 os. Sail Nation Skipper Crew Qualifying Pos. R1 R2 R3 Total
1 729 BEL VANPELT,MAXIM GALLET,BENOIT 61.0 RDG 3 2 2 68
2 451 GER SEEBERG,LUCAS SEELIG,HEIKO 60.0 RDG 7 10 5 82
3 710 FRA CHIELLINO,GUILLAUME CAU,NICOLAS 63.0 RDG 12 3 6 84
4 687 AUS ROLLERSON,GRANT NAYLOR,GUY 67.0 RDG 10 13 1 91
5 716 GBR HOPSON,ALEX KENNARD,PHIL 57.0 RDG 2 8 24 91
6 061 FRA MONTEAU,ALEXANDRE GUILLOU,DAMIEN 73.0 RDG 13 5 3 94
7 623 GRE KYPREOS,ANDREAS SOTIRIOU,STELIO 58.0 RDG 1 4 33 DNF 96
8 777 FRA ORLANDI,KEVIN MAURY,BENOIT 59.0 RDG 4 1 33 DNF 97
9 649 SWE NIELSEN,PETER NIELSEN,JOHAN 66.0 RDG 17 11 8 102
10 737 SUI WASMER,CYRIL WASMER,PATRIC 68.0 RDG 9 12 14 103
11 734 RUS ERMAKOV,ILYA LAGOUTENKO,MAXIM 65.0 RDG 5 22 12 104
12 424 FIN KUUSI,ILMAR SALMELIN,KALLE 64.0 RDG 14 15 11 104
13 599 GBR DEL,MARK DELL,PAUL 81.0 RDG 15 6 4 106
14 713 AUT KOCHOLL,DOMINIK KOCHOLL,DANIEL 79.0 RDG 11 7 10 107
15 739 GBR WILSON,BRIAN GOODLAND,ROY 71.0 RDG 18 16 7 112
16 005 RSA BARKER,GREG BULTERS,DIEDERIK 69.0 RDG 19 19 13 120
17 560 GER OEHME,FELIX ROYAUX,XAVIER 77.0 RDG 8 24 15 124
18 727 HUN HAMRAK,PETER SUKOSD,BALAZS 74.0 RDG 6 14 33 DNF 127
19 338 DEN REFSGAARD,NIELS JFLOHR,NIELS 70.0 RDG 16 9 33 DNF 128
20 071 HUN NEMETH,IVAN KORTVELYESI,MIKLOS 62.0 RDG 25 33 DNF 17 137
21 428 NOR ROSTRUP,ANDERS ROSTRUP,ÿYVIND 80.0 RDG 22 21 16 139
22 320 ITA DAMICO,SALVATORE BELLA,MICEHELE 76.0 RDG 24 20 21 141
23 572 FIN LINDROOS,MARC LINDROOS,TED 75.0 RDG 33 DNF 18 18 144
24 342 FRA FLEURY,CEDRIC HANTZPERG,BENOI 72.0 RDG 23 17 33 BFD 145
25 591 DEN VANDELEUR,MATTHEW HENRIKSEN,MICHAEL 82.0 RDG 21 25 19 147
26 290 NED STELTENPOOL,MICHAEL WEBER,CONSTANTIJN 84.0 RDG 20 23 20 147
27 473 GER BEHRENDT,JASPER FIONN,ERDMANN 78.0 RDG 33 DNF 33 OCS 9 153
28 333 HUN IGNACZ,KAROLY GEREBEN,MATTYAS 83.0 RDG 26 27 22 158
29 067 NOR EKLUND,AREFILIP TANGERUD,SVERREJ 85.0 RDG 27 26 23 161
30 287 DEN SCHRÿDER,LARS LANG,MAJBRITT 86.0 RDG 33 DNF 33 DNF 33 DNF 185
31 749 GBR HOPPER,STEVE WOODLAND,LEWIS 87.0 RDG 33 DNF 33 DNF 33 DNF 186
32 280 NOR LARSEN,EVEN‰BY ELTER,FREDRIK 88.0 RDG 33 DNF 33 DNF 33 DNF 187
Allowed Drops 1. Shown by '*'
Race Officer: Knut Aandahl
--------------------------------------------------------------------------------
Created on 08/01/02 17:34:11 Edward Mitchell, RaceSail, Hyannis, MA 02601 (508)771-0806
You really should have Javascript enabled.
Results recovered from the 2002-era 49er.org via the Internet Archive. Archived source