Count | Country | Qualification Method | Helm | Crew | Notes |
---|---|---|---|---|---|
1 | Japan | Host Nation | Leo Takahashi | Ibuki Koizumi | Won internal qualification |
2 | Croatia | Top 8 nations at 2018 Worlds Aarhus | Sime Fantela | Mihovil Fantela | Sime won 470 gold at Rio 2016 2018 49er World Champions |
3 | France | Top 8 nations at 2018 Worlds Aarhus | Emile Amoros | Lucas Rual | Won internal qualification |
4 | Germany | Top 8 nations at 2018 Worlds Aarhus | Erik Heil | Thomas Ploessel | Big lead in internal Germany qualifier. Bronze medal in 2016. |
5 | Great Britain | Top 8 nations at 2018 Worlds Aarhus | Dylan Fletcher | Stuart Bithell | 2017 World Champions |
6 | New Zealand | Top 8 nations at 2018 Worlds Aarhus | Peter Burling | Blair Tuke | Rio 2016 Gold Medal 6x 49er World Champions |
7 | Portugal | Top 8 nations at 2018 Worlds Aarhus | Jorge Lima | Jose Costa | 3x Olympians |
8 | Switzerland | Top 8 nations at 2018 Worlds Aarhus | Sebastien Schneiter | Lucean Cujean | Hit Swiss qualification at 2020 Worlds |
9 | Denmark | Top 8 nations at 2018 Worlds Aarhus | Jonas Warrer | Jakob Precht Jensen | Jonas Warrer - Beijing 2008 Gold Medal |
10 | Spain | Top 4 remaining nations at 2019 Worlds | Diego Botin | Iago Marra | 2nd at 2020 World Championship |
11 | Austria | Top 4 remaining nations at 2019 Worlds | Ben Bildstein | David Hussl | 3rd at 2019 World Championship |
12 | Netherlands | Top 4 remaining nations at 2019 Worlds | Bart Lambriex | Pim van Vugt | Not yet named by Dutch Olympic team, must meet national qualification criteria. |
13 | Poland | Top 4 remaining nations at 2019 Worlds | Lukasz Przybytek | Pawel Kolodzinski | to be 3X Olympians |
14 | Canada | North American continental place | William Jones | Evan Depaul | |
15 | Brazil | South American continental place | Marco Grael | Gabriel Borges | Made internal selection criteria at 2020 Worlds |
16 | Australia | Oceania continental place | Will Phillips | Sam Phillips | Made Australian criteria at 2020 Worlds |
17 | TBD | Asian continental place | TBD | ||
18 | Ireland | European continental place | Robert Dickson | Sean Waddilove | 2018 Junior World Champions |
19 | TBD | African continental place | TBD |
Count | Country | Qualification Method | Helm | Crew | Notes |
---|---|---|---|---|---|
1 | Japan | Host Nation | Anna Yamazaki | Sena Takano | Hosts |
2 | Netherlands | Top 8 nations at 2018 Worlds Aarhus | Annemiek Bekkering | Annette Duetz | 2x World Champions |
3 | Austria | Top 8 nations at 2018 Worlds Aarhus | |||
4 | Brazil | Top 8 nations at 2018 Worlds Aarhus | Martine Grael | Kahena Kunze | Rio 2016 Gold Medallists |
5 | Great Britain | Top 8 nations at 2018 Worlds Aarhus | Charlotte Dobson | Saskia Tidey | 2nd at 2020 World Championships |
6 | Denmark | Top 8 nations at 2018 Worlds Aarhus | Ida Nielsen | Marie Olsen | 2x European Champions |
7 | New Zealand | Top 8 nations at 2018 Worlds Aarhus | Alex Maloney | Molly Meech | Rio 2016 Silver Medallists |
8 | Norway | Top 8 nations at 2018 Worlds Aarhus | Helene Naess | Marie Ronningen | 3rd at 2019 World Championships |
9 | Australia | Top 8 nations at 2018 Worlds Aarhus | Tess Lloyd | Jaime Ryan | Won internal selection |
10 | Germany | Top 6 remaining nations at 2019 Worlds | Tina Lutz | Susan Beucke | 2019 European Champions |
11 | Argentina | Top 6 remaining nations at 2019 Worlds | Vicky Travascio | Sol Branz | 2x Olympians |
12 | USA | Top 6 remaining nations at 2019 Worlds | Stephanie Roble | Maggie Shea | 3rd at 2020 World Championships |
13 | Poland | Top 6 remaining nations at 2019 Worlds | Aleksandra Melzacka | Kinga Lobado | |
14 | Spain | Top 6 remaining nations at 2019 Worlds | Tamara Echegoyen | Paula Barcelo | 2020 and 2016 World Champions, 2012 Gold medalist. |
15 | Singapore | Top 6 remaining nations at 2019 Worlds | Kimberly Lim | Cecilia Low | Both Opti World Champions |
16 | Canada | North American Continental Spot | Ali Ten Hove | Mariah Millen | Interview with Ali - https://www.cbc.ca/listen/live-radio/1-92/clip/15835994 |
17 | Peru | South American Continental Spot | Diana Tudela | Marie Devoize | |
18 | France | Oceania Continental Spot | Went to next best placed nation after no additional Oceania Teams. | ||
19 | TBD | Asian Continental Spot | TBD | ||
20 | Belgium | European Continental Spot | Isaura Maenhaut | Anouk Geurts | |
21 | TBD | African Continental Spot | TBD |
KC Ganapathy and Varun Thakkar (IND) chasing down Akira Sakai with Russel Alysworth (HKG) Ganapathy Chengappa with Varun Thakkar (IND) have won the Mussanah Open Championship, and with it a…
Read MorePolish veteran and Olympian Pawel Kolodzinski is back training and ready to race in Lanzarote after suffering a severe broken leg in Kiel last year. After surgery, transfusions, days in…
Read MorePietro Sibello and the Burling-Tuke teams each had distinct racing styles on the 49er circuit - styles they developed and optimized in a decade each at the top of the…
Read MoreThe 49er and Nacra 17 Classes are pleased to announce the European Olympic Qualifier for 49er, 49erFX, and Nacra 17 and the African Qualifier for Nacra 17 will be in…
Read MoreIt's awards season, and while the world is on lockdown it's still a great time to recognize achievement. The Rolex World Sailor of the year Awards are delayed, and there's…
Read MoreStephanie Roble and Maggie Shea secured the U.S.A.’s 49erFX selection for Tokyo 2020 in dramatic fashion at the 2020 World Championships in February. After the 2019 World Championships, they trailed…
Read MoreThe International Olympic Committee (IOC), the International Paralympic Committee (IPC), the Tokyo 2020 Organising Committee, the Tokyo Metropolitan Government and the Government of Japan today agreed new dates for the…
Read MoreJOINT STATEMENT FROM THE INTERNATIONAL OLYMPIC COMMITTEE AND THE TOKYO 2020 ORGANISING COMMITTEE THE PRESIDENT OF THE INTERNATIONAL OLYMPIC COMMITTEE (IOC), THOMAS BACH, AND THE PRIME MINISTER OF JAPAN, ABE…
Read MoreLink to technical documents