Count | Country | Qualification Method | Helm | Crew | Notes |
---|---|---|---|---|---|
1 | Japan | Host Nation | Leo Takahashi | Ibuki Koizumi | Won internal qualification |
2 | Croatia | Top 8 nations at 2018 Worlds Aarhus | Sime Fantela | Mihovil Fantela | Sime won 470 gold at Rio 2016 2018 49er World Champions |
3 | France | Top 8 nations at 2018 Worlds Aarhus | Emile Amoros | Lucas Rual | Won internal qualification |
4 | Germany | Top 8 nations at 2018 Worlds Aarhus | Erik Heil | Thomas Ploessel | Big lead in internal Germany qualifier. Bronze medal in 2016. |
5 | Great Britain | Top 8 nations at 2018 Worlds Aarhus | Dylan Fletcher | Stuart Bithell | 2017 World Champions |
6 | New Zealand | Top 8 nations at 2018 Worlds Aarhus | Peter Burling | Blair Tuke | Rio 2016 Gold Medal 6x 49er World Champions |
7 | Portugal | Top 8 nations at 2018 Worlds Aarhus | Jorge Lima | Jose Costa | 3x Olympians |
8 | Switzerland | Top 8 nations at 2018 Worlds Aarhus | Sebastien Schneiter | Lucean Cujean | Hit Swiss qualification at 2020 Worlds |
9 | Denmark | Top 8 nations at 2018 Worlds Aarhus | Jonas Warrer | Jakob Precht Jensen | Jonas Warrer - Beijing 2008 Gold Medal |
10 | Spain | Top 4 remaining nations at 2019 Worlds | Diego Botin | Iago Marra | 2nd at 2020 World Championship |
11 | Austria | Top 4 remaining nations at 2019 Worlds | Ben Bildstein | David Hussl | 3rd at 2019 World Championship |
12 | Netherlands | Top 4 remaining nations at 2019 Worlds | Bart Lambriex | Pim van Vugt | Not yet named by Dutch Olympic team, must meet national qualification criteria. |
13 | Poland | Top 4 remaining nations at 2019 Worlds | |||
14 | Canada | North American continental place | |||
15 | Brazil | South American continental place | Marco Grael | Gabriel Borges | Made internal selection criteria at 2020 Worlds |
16 | Australia | Oceania continental place | Will Phillips | Sam Phillips | Made Australian criteria at 2020 Worlds |
17 | TBD | Asian continental place | TBD | ||
18 | TBD | European continental place | TBD | ||
19 | TBD | African continental place | TBD |
Count | Country | Qualification Method | Helm | Crew | Notes |
---|---|---|---|---|---|
1 | Japan | Host Nation | Leo Takahashi | Ibuki Koizumi | Won internal qualification |
2 | Croatia | Top 8 nations at 2018 Worlds Aarhus | Sime Fantela | Mihovil Fantela | Sime won 470 gold at Rio 2016 2018 49er World Champions |
3 | France | Top 8 nations at 2018 Worlds Aarhus | Emile Amoros | Lucas Rual | Won internal qualification |
4 | Germany | Top 8 nations at 2018 Worlds Aarhus | Erik Heil | Thomas Ploessel | Big lead in internal Germany qualifier. Bronze medal in 2016. |
5 | Great Britain | Top 8 nations at 2018 Worlds Aarhus | Dylan Fletcher | Stuart Bithell | 2017 World Champions |
6 | New Zealand | Top 8 nations at 2018 Worlds Aarhus | Peter Burling | Blair Tuke | Rio 2016 Gold Medal 6x 49er World Champions |
7 | Portugal | Top 8 nations at 2018 Worlds Aarhus | Jorge Lima | Jose Costa | 3x Olympians |
8 | Switzerland | Top 8 nations at 2018 Worlds Aarhus | Sebastien Schneiter | Lucean Cujean | Hit Swiss qualification at 2020 Worlds |
9 | Denmark | Top 8 nations at 2018 Worlds Aarhus | Jonas Warrer | Jakob Precht Jensen | Jonas Warrer - Beijing 2008 Gold Medal |
10 | Spain | Top 4 remaining nations at 2019 Worlds | Diego Botin | Iago Marra | 2nd at 2020 World Championship |
11 | Austria | Top 4 remaining nations at 2019 Worlds | Ben Bildstein | David Hussl | 3rd at 2019 World Championship |
12 | Netherlands | Top 4 remaining nations at 2019 Worlds | Bart Lambriex | Pim van Vugt | Not yet named by Dutch Olympic team, must meet national qualification criteria. |
13 | Poland | Top 4 remaining nations at 2019 Worlds | |||
14 | Canada | North American continental place | |||
15 | Brazil | South American continental place | Marco Grael | Gabriel Borges | Made internal selection criteria at 2020 Worlds |
16 | Australia | Oceania continental place | Will Phillips | Sam Phillips | Made Australian criteria at 2020 Worlds |
17 | TBD | Asian continental place | TBD | ||
18 | TBD | European continental place | TBD | ||
19 | TBD | African continental place | TBD |
The 49er and Nacra 17 Classes are pleased to announce the European Olympic Qualifier for 49er, 49erFX, and Nacra 17 and the African Qualifier for Nacra 17 will be in…
Read MoreIt's awards season, and while the world is on lockdown it's still a great time to recognize achievement. The Rolex World Sailor of the year Awards are delayed, and there's…
Read MoreStephanie Roble and Maggie Shea secured the U.S.A.’s 49erFX selection for Tokyo 2020 in dramatic fashion at the 2020 World Championships in February. After the 2019 World Championships, they trailed…
Read MoreThe International Olympic Committee (IOC), the International Paralympic Committee (IPC), the Tokyo 2020 Organising Committee, the Tokyo Metropolitan Government and the Government of Japan today agreed new dates for the…
Read MoreJOINT STATEMENT FROM THE INTERNATIONAL OLYMPIC COMMITTEE AND THE TOKYO 2020 ORGANISING COMMITTEE THE PRESIDENT OF THE INTERNATIONAL OLYMPIC COMMITTEE (IOC), THOMAS BACH, AND THE PRIME MINISTER OF JAPAN, ABE…
Read MoreOFFICIAL ANNOUNCEMENT CANCELLATION OF TROFEO PRINCESA SOFIA IBEROSTAR 2020 Due to the COVID-19 Pandemic and following recommendations from the Spanish and Balearic Governments, we are forced to cancel the 2020…
Read MoreWorld Sailing has cancelled the 2020 Hempel World Cup Series Genoa event that was due to be held in the Italian city from 11 - 19 April 2020 due to…
Read MoreCoaches on the Olympic sailing circuit are predominantly male, but a new generation of female coaches have moved into the professional ranks. Reporter Chris Museler sat down with four of…
Read MoreLink to technical documents