Assigned Sail Numbers 49ERFX
Assigned Sail Numbers 49ERFX
TEAM NAMES | COUNTRY | PSN | VALID FROM |
---|---|---|---|
Bobeck / Netzler | SWE | 1 | 2023 |
van Aaholt | NED | 2 | 2023 |
Price / Haseldine | AUS | 3 | 2023 |
Maenhaut / Geurts | BEL | 4 | 2023 |
Black / Tidey | GBR | 5 | 2023 |
Aleh / Meech | NZL | 6 | 2023 |
Roble/Shea | USA | 7 | 2023 |
Andersen / Adland | NOR | 8 | 2023 |
Echegoyen / Barcelo | ESP | 9 | 2023 |
Schmidt / Schmidt | DEN | 10 | 2023 |
Andersen / Adland | NOR | 11 (Idle) | 2023 |
Grael/Kunze | BRA | 12 | 2013 |
Malzacka / Jankowiak | POL | 14 | 2023 |
Gross / Klinga | SWE | 15 | 2017 |
Maloney | NZL | 16 | 2013 |
Bryant | AUS | 17 | 2018 |
Maenhaut | BEL | 18 | 2021 |
Victoria Travascio / Sol Branz | ARG | 19 | 2014 |
Tomar / Shervegar | IND | 36 | 2022 |
Germani / Bertuzzi | ITA | 20 | 2021 |
Suarez / Izquierdo | ESP | 21 (Idle) | 2018 |
Scheel / Feilcke | GER | 22 | 2022 |
Tamara Echegoyen | ESP | 23 | 2014 |
Saskia Tidey | GBR | 24 | 2021 |
Ten Hove | CAN | 25 | 2018 |
Naess / Ronningen | NOR | 26 | 2013 |
Kimberly Lim / Ceclia Low | SGP | 27 | 2019 |
Sophie Weguelin / Sophie Ainsworth | GBR | 28 | 2018 |
De Micheli-Vitturi | CRO | 29 | 2022 |
Chika Hatae / Noriko Okuma | JPN | 30 | 2018 |
Amelia Stabback | AUS | 31 | 2018 |
Porro / Carraro | ITA | 32 | 2020 |
Marie Hoffman / Barelheimer Lovadina / Compan | GER FRA | 33 34 | 2022 2022 |
Parkinson / Clark | AUS | 35 | 2019 |
Chen / Wang | CHN | 37 | 2023 |
Yamazaki | JPN | 39 | 2023 |
Ronja Grönblom | FIN | 40 (Idle) | 2020 |
Tess Lloyd / Ryan | AUS | 41 (Idle) | 2013 |
Olivia Price | AUS | 44 | 2022 |
Wester / Tengstrom | SWE | 45 | 2021 |
Omari / Distefano | ITA | 46 | 2019 |
Harding / Wilmot | AUS | 47 | 2022 |
Schutt | DEN | 49 | 2015 |
Roble / Shea | USA | 50 (Idle) | 2017 |
Laura Schöfegger | AUT | 51 | 2021 |
Bergmann / Wilde | GER | 55 | 2022 |
Granier / Riou | FRA | 63 | 2022 |
Offerman | NED | 64 | 2019 |
van Aanholt | NED | 65 (Idle) | 2017 |
Bekkering / Duetz | NED | 66 | 2015 |
Dewi Couvert | NED | 69 | 2017 |
Zivna sisters | CZE | 70 | 2021 |
Alexandra Stalder / Silvia Speri | ITA | 72 | 2019 |
Lewin-Lafrance | CAN | 71 | 2021 |
Aleh / Meech | NZL | 75 | 2022 |
Vilma Bobeck / Netzler | SWE | 77 | 2021 |
Munte Sisters Steyart / Compan | ESP FRA | 78 84 | 2019 2022 |
Henken / Tobias | USA | 92 | 2023 |
Sebesi / Dubois | FRA | 97 | 2020 |
Highfield / Choi | HKG | 88 | 2021 |
Angelika Kohlendorfer | AUT | 100 | 2017 |
Kelly Cole | USA | 101 | 2021 |
Oliver Aldridge | GBR | 102 | 2016 |
Kohl / Batement | ISV | 103 | 2018 |
Olivia Neilson | AUS | 104 | 2017 |
Seerant | EST | 105 | 2021 |
Ebdrup | DEN | 106 | 2020 |
McIlwaine/ Cunnane | IRL | 107 | 2023 |
Fisher/Thomson | AUS | 108 | 2022 |
Eri Fukasawa | JPN | 111 | 2016 |
Enia Nincevic / Marina Dujmovic | CRO | 112 | 2015 |
Fabio Seutz, Niklas Klimke | GER | 113 | 2020 |
Kaisa Sinivuori / Charlotta Makkonen | FIN | 114 | 2022 |
Reynolds-Smith sisters | GBR | 118 | 2022 |
Noga Tiano / Eden Gur | ISR | 119 | 2022 |
Pascher / Bornshleg | GER | 120 | 2020 |
Xiaoyu / Mengyuan | CHN | 121 | 2023 |
Jaimee Wall | AUS | 124 | 2018 |
Catherine "B" Lindsay | USA | 125 | 2018 |
O Leary / Carra | IRL | 127 | 2022 |
Schultheis | MLT | 203 | 2021 |
Mauritzen | DEN | 131 | 2020 |
Lovandina / Pernet | FRA | 134 | 2018 |
Paula Barrio Garcia | ESP | 135 | 2021 |
Dominika Vadurova | CZE | 138 | 2017 |
Emma Meilhat | FRA | 140 | 2018 |
Samantha Costin | AUS | 141 | 2019 |
Jojgaard | DEN | 142 | 2021 |
Springer | GER | 132 | 2021 |
Bergauer / Tichy | GER | 144 | 2018 |
Sicouri / Sinno | ITA | 146 | 2021 |
Annalise Murphy | IRL | 147 | 2019 |
Love / Shaner | USA | 151 | 2019 |
Mosegaard / Scharer | SUI | 154 | 2020 |
Madeleine & Nadia Zielińska | POL | 155 | 2018 |
He Xian, Yu Xue Bin | CHN | 161 | 2018 |
Guo Fan, Zhou Yan | CHN | 162 | 2018 |
Yang ying, Shi Shi Qing | CHN | 163 | 2018 |
Marion LEPRUNIER / Alizée GADEL | FRA | 164 | 2013 |
Justin Bednarek | GER | 166 | 2020 |
Noel Wagner | GER | 169 | 2022 |
Per Christoffer Schwall / Simon Schmidt | GER | 182 | 2021 |
Jasmin Galbraith | AUS | 173 | 2017 |
Rufus Rytovaara | EST | 177 | 2019 |
Riko Rockenbauch / Moritz Dorau | GER | 178 | 2021 |
Helena Wolff | DEN | 181 | 2021 |
Fuglbjerg | DEN | 187 | 2019 |
Gusavo | RUS | 189 | 2022 |
Ivan Aranguren | ARG | 191 | 2017 |
Illy Wureit / Yuval barnoon | ISR | 195 | 2022 |
Henriksson | SWE | 199 | 2021 |
Baumann / Clausen | SUI | 200 | 2020 |
Schultheis | MLT | 201 | 2020 |
Waink / Bertuzzi | ITA | 202 | 2019 |
Eleanor Grimshaw | AUS | 205 | 2018 |
Cerup- Simonsen | DEN | 207 | 2022 |
Hendriksen | NED | 209 | 2021 |
Chloe Collenette | GBR | 210 | 2022 |
Wiersma | GER | 212 | 2023 |
Yi Nian | SGP | 215 | 2018 |
Maurer | SWE | 217 | 2022 |
Alice Moss | SWE | 218 | 2019 |
Fredriksson sisters | SWE | 222 | 2023 |
Böhm/Weisskichel | GER | 224 | 2021 |
Giunchiglia / Schio | ITA | 225 | 2022 |
Vasilii / Leonid | RUS | 228 | 2019 |
Megan Brickwood | GBR | 230 | 2016 |
Barth/Kohlhoff | GER | 232 | 2023 |
Elise de Ruyter | NED | 234 | 2018 |
Bergamo / Germani | ITA | 235 | 2016 |
Geurts / Maenhaut | BEL | 240 | 2019 |
Wieringen / Sobral | ESP | 244 | 2023 |
Ellie Brown | GBR | 246 | 2016 |
Grace Poole | CAN | 247 | 2022 |
Korbuly / Meszely | HUN | 248 | 2022 |
Latzitis/ Bornemann | GER | 250 | 2022 |
Sach | GER | 252 | 2022 |
Byeongki Park / Haekwang Youn | KOR | 262 | 2017 |
Jana Laurendeau | USA | 265 | 2019 |
Jonas / Rausch | GER | 266 | 2020 |
Paterson Brothers | NZL | 269 | 2019 |
Dijkstra | NED | 278 | 2022 |
Morris | GBR | 281 | 2022 |
Eri Fukasawa | JPN | 283 | 2015 |
Korszon / Mroz | POL | 280 | 2021 |
Kamonchanok | THA | 286 | 2018 |
Jette Koep & Rosa Rositzki | GER | 288 | 2020 |
Alice Masterman | GBR | 291 | 2017 |
Vilstrup / Rasmussen | DEN | 300 | 2022 |
Novikova / Sabirova | RUS | 301 | 2018 |
Laura and Carla Födermayr | AUT | 303 | 2021 |
Ausman | EST | 305 | 2021 |
Yingquian / Xiaoya | CHN | 310 | 2023 |
Korhonen / Bremer | FIN | 311 | 2019 |
Lemercier | FRA | 312 | 2015 |
Marchesini / Sicouri | ITA | 317 | 2022 |
Kotilainen / Pettay | FIN | 322 | 2020 |
TUDELA / VAN OORDT | PER | 324 | 2018 |
Jen E-Tan | SGP | 331 | 2018 |
Jan van Wiggen | NED | 334 | 2017 |
Bouchet / Oliver | FRA | 336 | 2023 |
Patteera Gil and Noam Richter | THA ISR | 339 343 | 2018 2022 |
Carolina Horlbeck | GER | 345 | 2019 |
Mari Davies | GBR | 350 | 2016 |
Lodewijk and Schouten | NED | 351 | 2021 |
Schmidt / Nielsen | DEN | 353 | 2021 |
Claudia Gambarin | ITA | 357 | 2019 |
Heindl / Kaufhold | GER | 363 | 2020 |
Emelie Hesse | GER | 365 | 2021 |
Miron / Max Fiedler | GER | 369 | 2023 |
Johanne Schmidt | DEN | 370 | 2017 |
Georgia Phillips | CAD | 366 | 2021 |
Nora Edland | NOR | 372 | 2019 |
Sarah Roeck | GER | 377 | 2017 |
Hannah Bristow | GBR | 379 | 2018 |
Sun / Hobbs | NZL | 380 | 2019 |
Ethan Hosking | AUS | 400 | 2017 |
Audrey Staples | CAN | 404 | 2018 |
Garau / Garcia | ESP | 411 | 2021 |
Lucy Wilmot | USA | 420 | 2018 |
Caroline Matzen | DEN | 442 | 2022 |
Varsh Gautham / Sweta Shevegar | IND | 456 | 2018 |
Sirre Kronloof / Selma Valjus | FIN | 468 | 2017 |
Granier / Riou | FRA | 503 | 2021 |
Tatum Howell | CAN | 514 | 2021 |
Jessica Eccles / Tash Eccles | NZL | 526 | 2018 |
Gabriela Czapska / Hanna Rajchert | POL | 525 | 2021 |
Dale / Pitt | CAN | 545 | 2022 |
Yannis Naudy | FRA | 551 | 2017 |
Anna Cripsey | AUS | 555 | 2022 |
Vadurova / Borosova | SLO | 574 | 2013 |
Rieckhof / Sperling | GER | 578 | 2021 |
Misaki Tanaka | JPN | 586 | 2021 |
Johannes Sattler / Anton Sattler | GER | 599 | 2017 |
Roessler / Zimmermann Richardson | GER AUS | 600 606 | 2023 2022 |
Rebecca Heller | CAN | 613 | 2017 |
von Forstner / Schneekloth) | GER | 619 | 2020 |
Bartelheimer | GER | 622 | 2018 |
Eya GUEZGUEZ / Sarra GUEZGUEZ | TUN | 625 | 2021 |
Bergamo / Sinno Lang | ITA ITA | 629 641 | 2018 2022 |
van Weiringen | NED | 644 | 2023 |
Bo van WENDEL de JOODE/Thomas SNOEK | NED | 661 | 2016 |
Cas van DONGEN / Muirgen de MUNCK | NED | 662 | 2016 |
Pim van VUGT/Dewi COUVERT | NED | 665 | 2016 |
Merik Regnault | FRA | 666 | 2017 |
Future Dutch | NED | 667 | 2016 |
Future Dutch | NED | 668 | 2016 |
Florine Bramervaer | NED | 669 | 2018 |
FRAS / DEVOIZE | FRA | 676 | 2020 |
Schwarz / Schwarz | GER | 682 | 2017 |
Sandra Jankowiak | POL | 689 | 2017 |
Schwachhofer / Stoltze Toth / Gergely | GER HUN | 696 700 | 2021 2022 |
Marta Zattoni | ITA | 719 | 2021 |
Peyre / Stamm | FRA | 702 | 2020 |
Massanet / Roig | ESP | 417 | 2021 |
Huijia Yu/Ye Jin | CHN | 711 | 2019 |
Ellie Keers | GBR | 713 | 2021 |
Rossi / Ratti | ITA | 726 | 2019 |
Sayoko Harada | JPN | 728 | 2016 |
Sophie Steinlein | GER | 772 | 2020 |
McLean | ? | 777 | 2022 |
Tibor and Adam Nevelos | CZE | 787 | 2021 |
Fava | ITA | 797 | 2019 |
Matt Moritz | GER | 800 | 2017 |
Saki Matsunae / Sayoko Harada | JPN | 808 | 2015 |
Ha / Fung | HKG | 812 | 2018 |
Ronja Lundberg | SWE | 822 | 2018 |
Vera ter Horst | NED | 848 | 2023 |
Mellou-Guegan / Pete | FRA | 871 | 2023 |
| |||
Noorgaard / Linder | DEN | 909 | 2017 |
Scodnik sisters | ITA | 911 | 2021 |
Katrine Bendix Krogh & Christina Andersen | DEN | 914 | 2015 |
Zeeberg / Bendix | DEN | 916 | 2020 |
Fiona Testuz | SUI | 920 | 2015 |
Veronika Kuvatova | EST | 925 | 2022 |
Klara Utterstrom | SWE | 999 | 2022 |
Lwan Lee Speckle sisters | KOR GER | 940 949 | 2016 2022 |
Johannson | AUS | 969 | 2022 |
Lindner | DEN | 976 | 2020 |
Sopata | POL | 986 | 2022 |
Daniil / Ganeev Hedvig Hedstrom | RUS SWE | 996 999 | 2019 2021 |
Join Membership
Join the Elite Community of 49er Sailors and Fans
We are passionate about sailing and the 49er class, and we are committed to promoting and growing the sport of sailing around the world. Join us today and be a part of the 49er sailing community!.